National Application Center :: campus tours :: Antelope Valley College academics
Plan, explore, and apply to college using these great tools.
Antelope Valley College
Antelope Valley College
no
Official telephone: (661) 722-6300
Fax number: (661) 722-6351
Website: www.avc.edu
no
Official telephone: (661) 722-6300
Fax number: (661) 722-6351
Website: www.avc.edu
Screen last updated on: December 2016 | |||||||||||||||||||||||||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||||||||||||||||||||||||
U.S. region where majority of students come from: | Southwest | ||||||||||||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||||||||||||||||||||||||
Campus size: | 125 acres | ||||||||||||||||||||||||||||||||||||||||||
City or town school is located in: | Lancaster, CA | ||||||||||||||||||||||||||||||||||||||||||
Population of city/town: | 159,523 | ||||||||||||||||||||||||||||||||||||||||||
Nearest major city: | Los Angeles | ||||||||||||||||||||||||||||||||||||||||||
Distance of nearest major city: | 70 miles | ||||||||||||||||||||||||||||||||||||||||||
Population of nearest major city: | 3,844,307 | ||||||||||||||||||||||||||||||||||||||||||
Online campus map: | https://www.avc.edu/ information/map |
||||||||||||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||||||||||||||||||||||||
Institution offers housing: | no | ||||||||||||||||||||||||||||||||||||||||||
Percent of students who live off campus: | 100% | ||||||||||||||||||||||||||||||||||||||||||
Alcohol is permitted on campus to students of legal age: | no | ||||||||||||||||||||||||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||||||||||||||||||||||||
Computer equipment is provided in: | library, computer center/lab(s), student center | ||||||||||||||||||||||||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||||||||||||||||||||||||
Remedial learning services: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Additional services offered: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Counseling services: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||||||||||||||||||||||||||
Student activities: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||||||||||||||||||||||||
School has an athletic program: | yes | ||||||||||||||||||||||||||||||||||||||||||
Athletic director: | Newton Chelette, Dean, Kinesiology, Athletics |
||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
GETTING AWAY | |||||||||||||||||||||||||||||||||||||||||||
Public transportation serves campus: | yes | ||||||||||||||||||||||||||||||||||||||||||
Nearest international airport: | Los Angeles (70 miles) | ||||||||||||||||||||||||||||||||||||||||||
Nearest other airport: | Burbank, CA | ||||||||||||||||||||||||||||||||||||||||||
Nearest passenger train service: | Lancaster, CA (6 miles) | ||||||||||||||||||||||||||||||||||||||||||
Nearest passenger bus service: | Lancaster, CA (6 miles) | ||||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|