National Application Center :: campus tours :: Chabot College academics
Plan, explore, and apply to college using these great tools.
Chabot College
Chabot College
25555 Hesperian Boulevard
Hayward, CA 94545
Official telephone: (510) 723-6600
Fax number: (510) 723-9315
Website: www.chabotcollege.edu
25555 Hesperian Boulevard
Hayward, CA 94545
Official telephone: (510) 723-6600
Fax number: (510) 723-9315
Website: www.chabotcollege.edu
Screen last updated on: December 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
City or town school is located in: | Hayward, CA | |||||||||||||||||||||||||||||||||||||||||||||||||||
Population of city/town: | 151,574 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Nearest major city: | Oakland, CA | |||||||||||||||||||||||||||||||||||||||||||||||||||
Distance of nearest major city: | 18 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||
Population of nearest major city: | 406,253 | |||||||||||||||||||||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Institution offers housing: | no | |||||||||||||||||||||||||||||||||||||||||||||||||||
Percent of students who live off campus: | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||
Student conduct policies: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol is permitted on campus to students of legal age: | no | |||||||||||||||||||||||||||||||||||||||||||||||||||
STUDY FACILITIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
School has a library on campus: | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional services offered: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career placement services: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
ATHLETICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
School has an athletic program: | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
GETTING AWAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearest international airport: | Oakland, CA (18 miles) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Nearest passenger train service: | Oakland, CA (12 miles) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Nearest passenger bus service: | Hayward, CA (3 miles) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|