National Application Center :: campus tours :: Cuesta College academics
Plan, explore, and apply to college using these great tools.
Cuesta College
Cuesta College
Highway One, Building 7400
San Luis Obispo, CA 93405
Official telephone: (805) 546-3100
Fax number: (805) 546-3904
Website: www.cuesta.edu
Highway One, Building 7400
San Luis Obispo, CA 93405
Official telephone: (805) 546-3100
Fax number: (805) 546-3904
Website: www.cuesta.edu
Screen last updated on: December 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S. region where majority of students come from: | West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City or town school is located in: | San Luis Obispo, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population of city/town: | 46,377 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locations of branch/satellite campuses: | Branch campus in Paso Robles, CA. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institution offers housing: | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percent of students who live off campus: | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol is permitted on campus to students of legal age: | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Every student is required to take a computer course: | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computer equipment is provided in: | library, computer center/lab(s), student center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet access provided to all students: | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mail services/accounts provided to all students: | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remedial learning services: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional services offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career placement services: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount of campus that is accessible to physically handicapped: | mostly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Student activities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School has an athletic program: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Athletic director: | Robert Mariucci, Athletic Director |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School colors: | green, black, white | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School mascot: | Cougars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GETTING AWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public transportation serves campus: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearest international airport: | San Luis Obispo, CA (20 miles) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearest passenger train service: | San Luis Obispo, CA (10 miles) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearest passenger bus service: | San Luis Obispo, CA (10 miles) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDITIONAL INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Student Life | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|