National Application Center :: campus tours :: Cypress College costs & financial aid
Plan, explore, and apply to college using these great tools.
Cypress College
Screen last updated on: December 2016 | |||||||||
The financial aid information below is valid for the 2015 academic year. |
|||||||||
FINANCIAL AID OFFICE | |||||||||
Financial aid officer: | Keith Cobb, Director of Financial Aid |
||||||||
Contacting the office: | 714 484-7116 | ||||||||
FAFSA number: | 001193 | ||||||||
EXPENSES | |||||||||
Undergraduate tuition: | $1,380; $7,170 out-of-state | ||||||||
Tuition notes: | in-state tuition based on per credit hour, no tuition for state residents | ||||||||
Additional required fees: | $34 | ||||||||
APPLYING FOR AID | |||||||||
|
|||||||||
School participates in Federal Work-Study Program: | yes | ||||||||
TYPES OF AID AVAILABLE | |||||||||
Types of loans available: | |||||||||
| |||||||||
Need-based scholarships/grants available: | |||||||||
| |||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|