National Application Center :: campus tours :: Fresno City College costs & financial aid
Plan, explore, and apply to college using these great tools.
Fresno City College
Fresno City College
1101 East University Avenue
Fresno, CA 93741
Official telephone: (559) 442-4600
Website: www.fresnocitycollege.edu
1101 East University Avenue
Fresno, CA 93741
Official telephone: (559) 442-4600
Website: www.fresnocitycollege.edu
Screen last updated on: December 2016 | |||||||||||||
The financial aid information below is valid for the 2015 academic year. |
|||||||||||||
FINANCIAL AID OFFICE | |||||||||||||
Contacting the office: | 559 442-8245 | ||||||||||||
FAFSA number: | 001307 | ||||||||||||
EXPENSES | |||||||||||||
Undergraduate tuition: | $1,380; $8,430 out-of-state | ||||||||||||
Tuition notes: | in-state tuition based on per credit hour, no tuition for state residents | ||||||||||||
Book fees: | $1,640 | ||||||||||||
APPLYING FOR AID | |||||||||||||
|
|||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||
Types of loans available: | |||||||||||||
| |||||||||||||
Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|