National Application Center :: campus tours :: Fullerton College academics
Plan, explore, and apply to college using these great tools.
Fullerton College
Beta Environment:
This environment is for customer testing only.
Screen last updated on: December 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City or town school is located in: | Fullerton, CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population of city/town: | 138,931 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearest major city: | Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance of nearest major city: | 35 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population of nearest major city: | 3,844,307 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Online campus map: | www.fullcoll.edu/ index.php?q=content/maps |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institution offers housing: | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percent of students who live off campus: | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional services offered: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Student activities: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATHLETICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School has an athletic program: | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Athletic director: | Scott Giles, Athletic Director |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GETTING AWAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearest international airport: | Los Angeles (35 miles) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearest other airport: | Orange (20 miles) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearest passenger train service: | Fullerton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearest passenger bus service: | Fullerton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|