National Application Center :: campus tours :: Las Positas College academics
Plan, explore, and apply to college using these great tools.
Las Positas College
Las Positas College
no
Official telephone: (925) 424-1000
Fax number: (925) 443-0742
Website: www.laspositascollege.edu
no
Official telephone: (925) 424-1000
Fax number: (925) 443-0742
Website: www.laspositascollege.edu
Screen last updated on: December 2016 | ||||||||||||||||||||||||||||||||||||||||
STUDENT PROFILE | ||||||||||||||||||||||||||||||||||||||||
U.S. region where majority of students come from: | West | |||||||||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||||||||||||||
Campus size: | 147 acres | |||||||||||||||||||||||||||||||||||||||
City or town school is located in: | Livermore, CA | |||||||||||||||||||||||||||||||||||||||
Population of city/town: | 85,156 | |||||||||||||||||||||||||||||||||||||||
Nearest major city: | San Francisco | |||||||||||||||||||||||||||||||||||||||
Distance of nearest major city: | 45 miles | |||||||||||||||||||||||||||||||||||||||
Population of nearest major city: | 837,442 | |||||||||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | ||||||||||||||||||||||||||||||||||||||||
Institution offers housing: | no | |||||||||||||||||||||||||||||||||||||||
Percent of students who live off campus: | 100% | |||||||||||||||||||||||||||||||||||||||
Student conduct policies: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Alcohol is permitted on campus to students of legal age: | no | |||||||||||||||||||||||||||||||||||||||
STUDY FACILITIES | ||||||||||||||||||||||||||||||||||||||||
School has a library on campus: | yes | |||||||||||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | ||||||||||||||||||||||||||||||||||||||||
Additional services offered: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Career placement services: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | ||||||||||||||||||||||||||||||||||||||||
Student activities: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
ATHLETICS | ||||||||||||||||||||||||||||||||||||||||
School has an athletic program: | yes | |||||||||||||||||||||||||||||||||||||||
Athletic director: | Dyan Miller, Dean/Athletic Director |
|||||||||||||||||||||||||||||||||||||||
School colors: | red and black | |||||||||||||||||||||||||||||||||||||||
School mascot: | Hawk | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
ADDITIONAL INFORMATION | ||||||||||||||||||||||||||||||||||||||||
Please visit our Student Life section of our website for more information. |
||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|