National Application Center :: campus tours :: Lassen Community College academics
Plan, explore, and apply to college using these great tools.
Lassen Community College
Beta Environment:
This environment is for customer testing only.

Lassen Community College
no
Official telephone: (530) 257-6181
Toll-free telephone: (800) 461-9389
Fax number: (916) 257-8964
Website: www.lassencollege.edu
no
Official telephone: (530) 257-6181
Toll-free telephone: (800) 461-9389
Fax number: (916) 257-8964
Website: www.lassencollege.edu
Screen last updated on: December 2016 | |||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||||||||||||
City or town school is located in: | Susanville, CA | ||||||||||||||||||||||||||||||
Population of city/town: | 15,546 | ||||||||||||||||||||||||||||||
Nearest major city: | Sacramento | ||||||||||||||||||||||||||||||
Distance of nearest major city: | 188 miles | ||||||||||||||||||||||||||||||
Population of nearest major city: | 479,686 | ||||||||||||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||||||||||||||
Housing types (% in housing type, if given): | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Percent of students who live in school housing: | 4% | ||||||||||||||||||||||||||||||
Student conduct policies: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Alcohol is permitted on campus to students of legal age: | no | ||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||||||||||||
Additional services offered: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||||||||||||||
Student activities: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||||||||||||
School has an athletic program: | yes | ||||||||||||||||||||||||||||||
Athletic director: | John Jones | ||||||||||||||||||||||||||||||
School colors: | Orange and black | ||||||||||||||||||||||||||||||
School mascot: | Cougar | ||||||||||||||||||||||||||||||
Athletic conference memberships: | NJCAA | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Intramural/Recreational sports: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|