National Application Center :: campus tours :: Napa Valley College academics
Plan, explore, and apply to college using these great tools.
Napa Valley College
Napa Valley College
no
Official telephone: (707) 253-3000
Toll-free telephone: (800) 826-1077
Fax number: (707) 253-3064
Website: www.napavalley.edu
no
Official telephone: (707) 253-3000
Toll-free telephone: (800) 826-1077
Fax number: (707) 253-3064
Website: www.napavalley.edu
Screen last updated on: December 2016 | |||||||||||||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||||||||||||
U.S. region where majority of students come from: | West | ||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||||||||||||
Campus size: | 180 acres | ||||||||||||||||||||||||||||||
City or town school is located in: | Napa, CA | ||||||||||||||||||||||||||||||
Population of city/town: | 79,068 | ||||||||||||||||||||||||||||||
Locations of branch/satellite campuses: | Branch campus located in Helena, CA. | ||||||||||||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||||||||||||
Institution offers housing: | no | ||||||||||||||||||||||||||||||
Percent of students who live off campus: | 100% | ||||||||||||||||||||||||||||||
Student conduct policies: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Alcohol is permitted on campus to students of legal age: | no | ||||||||||||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||||||||||||||
Every student is required to take a computer course: | no | ||||||||||||||||||||||||||||||
Computer equipment is provided in: | library, computer center/lab(s) | ||||||||||||||||||||||||||||||
Internet access provided to all students: | yes | ||||||||||||||||||||||||||||||
E-mail services/accounts provided to all students: | no | ||||||||||||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||||||||||||
Counseling services: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Career placement services: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||||||||||||
School has an athletic program: | yes | ||||||||||||||||||||||||||||||
Athletic director: | Robert Harris, Athletic Director |
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
GETTING AWAY | |||||||||||||||||||||||||||||||
Public transportation serves campus: | yes | ||||||||||||||||||||||||||||||
Nearest international airport: | Oakland, CA (35 miles) | ||||||||||||||||||||||||||||||
Nearest other airport: | San Francisco, CA (48 miles) | ||||||||||||||||||||||||||||||
Nearest passenger train service: | Martinez, CA (23 miles) | ||||||||||||||||||||||||||||||
Nearest passenger bus service: | Napa, CA (1 mile) | ||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|