National Application Center :: campus tours :: Sacramento City College costs & financial aid
Plan, explore, and apply to college using these great tools.
Sacramento City College
Screen last updated on: December 2016 | |||||||||||||||||
The financial aid information below is valid for the 2015 academic year. |
|||||||||||||||||
FINANCIAL AID OFFICE | |||||||||||||||||
Financial aid officer: | Pat Miyai Maga, Financial Aid Supervisor |
||||||||||||||||
Contacting the office: | 916 558-2501 | ||||||||||||||||
FAFSA number: | 001233 | ||||||||||||||||
EXPENSES | |||||||||||||||||
Undergraduate tuition: | $1,380; $8,250 out-of-state | ||||||||||||||||
Book fees: | $1,746 | ||||||||||||||||
APPLYING FOR AID | |||||||||||||||||
|
|||||||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||||||
Types of payment plans: | |||||||||||||||||
| |||||||||||||||||
Need-based scholarships/grants available: | |||||||||||||||||
| |||||||||||||||||
Non-need-based scholarships/grants available: | |||||||||||||||||
| |||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|