National Application Center :: campus tours :: San Joaquin Delta College academics
Plan, explore, and apply to college using these great tools.
San Joaquin Delta College
San Joaquin Delta College
5151 Pacific Avenue
Stockton, CA 95207
Official telephone: (209) 954-5151
Fax number: (209) 954-3769
Website: www.deltacollege.edu
5151 Pacific Avenue
Stockton, CA 95207
Official telephone: (209) 954-5151
Fax number: (209) 954-3769
Website: www.deltacollege.edu
Screen last updated on: December 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total undergraduates: | 18,662 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full-time undergraduates: | 6,943 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part-time undergraduates: | 11,719 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S. region where majority of students come from: | West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campus size: | 165 acres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City or town school is located in: | Stockton, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population of city/town: | 298,118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locations of branch/satellite campuses: | Branch campuses in Manteca and Mountain House, California. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Online campus map: | www.deltacollege.edu/ info/general/map/ index.html |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institution offers housing: | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percent of students who live off campus: | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Student conduct policies: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol is permitted on campus to students of legal age: | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Every student is required to take a computer course: | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computer equipment is provided in: | library, computer center/lab(s), student center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet access provided to all students: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mail services/accounts provided to all students: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remedial learning services: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional services offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Counseling services: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career placement services: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Student activities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School newspaper(s): | The Collegian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of honor societies: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School has an athletic program: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Athletic director: | Daryl Arroyo, Athletic Director |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School colors: | black and gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School mascot: | Mustang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GETTING AWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public transportation serves campus: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearest international airport: | Sacramento, CA (40 miles) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearest other airport: | San Francisco (85 miles) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearest passenger train service: | Stockton, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearest passenger bus service: | Stockton, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|