National Application Center :: campus tours :: San Jose City College costs & financial aid
Plan, explore, and apply to college using these great tools.
San Jose City College
Screen last updated on: December 2016 | |||||||||||||
The financial aid information below is valid for the 2015 academic year. |
|||||||||||||
FINANCIAL AID OFFICE | |||||||||||||
Contacting the office: | 408 288-3740 sjccfa@sjcc.edu |
||||||||||||
FAFSA number: | 001282 | ||||||||||||
EXPENSES | |||||||||||||
Undergraduate tuition: | $6,048 out-of-state | ||||||||||||
Additional required fees: | $1,380 | ||||||||||||
Book fees: | $1,422 | ||||||||||||
APPLYING FOR AID | |||||||||||||
|
|||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||
Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|