National Application Center :: campus tours :: Sierra College academics
Plan, explore, and apply to college using these great tools.
Sierra College
Sierra College
5000 Rocklin Road
Rocklin, CA 95677
Official telephone: (916) 624-3333
Toll-free telephone: (800) 242-4004
Website: www.sierracollege.edu
5000 Rocklin Road
Rocklin, CA 95677
Official telephone: (916) 624-3333
Toll-free telephone: (800) 242-4004
Website: www.sierracollege.edu
Screen last updated on: December 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S. region where majority of students come from: | West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
City or town school is located in: | Rocklin, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population of city/town: | 59,738 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locations of branch/satellite campuses: | Branch campuses in Grass Valley, Roseville, and Truckee, CA. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearest major city: | Sacramento, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance of nearest major city: | 25 miles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population of nearest major city: | 479,686 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing types (% in housing type, if given): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol is permitted on campus to students of legal age: | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remedial learning services: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional services offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Counseling services: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
School has an athletic program: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
GETTING AWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearest international airport: | Sacramento, CA (25 miles) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearest passenger bus service: | Rocklin, CA (2 miles) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|