National Application Center :: campus tours :: Skyline College costs & financial aid
Skyline College
Screen last updated on: December 2016 | ||||||||||||||||||||||
The financial aid information below is valid for the 2015 academic year. |
||||||||||||||||||||||
FINANCIAL AID OFFICE | ||||||||||||||||||||||
Financial aid officer: | Regina Morrison, Director of Financial Aid |
|||||||||||||||||||||
Contacting the office: | 650 738-4236 skyfaoffice@smccd.edu |
|||||||||||||||||||||
FAFSA number: | 007713 | |||||||||||||||||||||
EXPENSES | ||||||||||||||||||||||
Undergraduate tuition: | $1,380; $8,010 out-of-state | |||||||||||||||||||||
Tuition notes: | in-state tuition based on per credit hour, no tuition for state residents | |||||||||||||||||||||
Additional required fees: | $64 | |||||||||||||||||||||
APPLYING FOR AID | ||||||||||||||||||||||
|
||||||||||||||||||||||
School participates in Federal Work-Study Program: | yes | |||||||||||||||||||||
TYPES OF AID AVAILABLE | ||||||||||||||||||||||
Types of loans available: | ||||||||||||||||||||||
| ||||||||||||||||||||||
Need-based scholarships/grants available: | ||||||||||||||||||||||
| ||||||||||||||||||||||
Non-need-based scholarships/grants available: | ||||||||||||||||||||||
| ||||||||||||||||||||||
ADDITIONAL INFORMATION | ||||||||||||||||||||||
|
||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|