National Application Center :: campus tours :: Berkeley City College costs & financial aid
Plan, explore, and apply to college using these great tools.
Berkeley City College
Berkeley City College
2050 Center Street
Berkeley, CA 94704
Official telephone: (510) 981-2800
Fax number: (510) 841-7333
Website: www.berkeleycitycollege.edu
2050 Center Street
Berkeley, CA 94704
Official telephone: (510) 981-2800
Fax number: (510) 841-7333
Website: www.berkeleycitycollege.edu
Screen last updated on: December 2016 | |||||||||
The financial aid information below is valid for the 2015 academic year. |
|||||||||
FINANCIAL AID OFFICE | |||||||||
Financial aid officer: | Loan Nguyen, Financial Aid Supervisor |
||||||||
Contacting the office: | 510 981-2878 bcc-finaid@peralta.edu |
||||||||
FAFSA number: | 014311 | ||||||||
EXPENSES | |||||||||
Undergraduate tuition: | $1,380; $7,980 out-of-state | ||||||||
Tuition notes: | in-state tuition based on per credit hour, no tuition for state residents | ||||||||
Book fees: | $1,200 | ||||||||
APPLYING FOR AID | |||||||||
|
|||||||||
School participates in Federal Work-Study Program: | yes | ||||||||
TYPES OF AID AVAILABLE | |||||||||
Types of loans available: | |||||||||
| |||||||||
Need-based scholarships/grants available: | |||||||||
| |||||||||
Non-need-based scholarships/grants available: | |||||||||
| |||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|