National Application Center :: campus tours :: Marian University - Ancilla costs & financial aid
Plan, explore, and apply to college using these great tools.
Marian University - Ancilla
Marian University - Ancilla
P.O. Box 1
Donaldson, IN 46513
Official telephone: (574) 936-8898
Toll-free telephone: (866) 262-4552
Fax number: (574) 935-1773
Website: www.ancilla.edu
P.O. Box 1
Donaldson, IN 46513
Official telephone: (574) 936-8898
Toll-free telephone: (866) 262-4552
Fax number: (574) 935-1773
Website: www.ancilla.edu
Screen last updated on: December 2016 | |||||||||||||
The financial aid information below is valid for the 2015 academic year. |
|||||||||||||
FINANCIAL AID OFFICE | |||||||||||||
Financial aid officer: | Marcella Hopple, Director of Financial Aid |
||||||||||||
Contacting the office: | 574 936-8898, extension 307 866 262-4552 (toll free) 574 935-1719 (fax) finaid@ancilla.edu |
||||||||||||
FAFSA number: | 001784 | ||||||||||||
EXPENSES | |||||||||||||
Undergraduate tuition: | $14,470; $14,470 out-of-state | ||||||||||||
Additional required fees: | $230 | ||||||||||||
Book fees: | $1,310 | ||||||||||||
Combined room and board expenses: | $4,450 - $4,450 | ||||||||||||
APPLYING FOR AID | |||||||||||||
|
|||||||||||||
Applied for financial aid: | |||||||||||||
| |||||||||||||
Determined to have financial need: | |||||||||||||
| |||||||||||||
Students determined to have financial need who received any financial aid: | |||||||||||||
| |||||||||||||
Students determined to have financial need who received any need-based gift aid: | |||||||||||||
| |||||||||||||
Students receiving financial aid who received need-based self-help aid: | |||||||||||||
| |||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||
Types of loans available: | |||||||||||||
| |||||||||||||
Parent loans packaged to meet need: | yes | ||||||||||||
Types of payment plans: | |||||||||||||
| |||||||||||||
Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Non-need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|