National Application Center :: campus tours :: University of Arkansas at Monticello campus highlights
Plan, explore, and apply to college using these great tools.
University of Arkansas at Monticello
University of Arkansas at Monticello
UAM Box 3478
Monticello, AR 71656
Official telephone: (870) 460-1033
Fax number: (870) 460-1933
Website: www.uamont.edu
UAM Box 3478
Monticello, AR 71656
Official telephone: (870) 460-1033
Fax number: (870) 460-1933
Website: www.uamont.edu
Screen last updated on: December 2016 | |||||||||||
The admissions information below is valid for the 2015 academic year. |
|||||||||||
ADMISSIONS OFFICE | |||||||||||
Admissions officer: | Mary Whiting, Director of Admissions |
||||||||||
Contacting the office: | 870 460-1026 800 844-1826 (toll free) 870 460-1926 (fax) admissions@uamont.edu |
||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||
Is there an application deadline for fall? | no | ||||||||||
Priority filing date for fall: | August 15 | ||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||
Application fee: | (fee for international students) | ||||||||||
Are refunds available on the application fee? | no | ||||||||||
Is the Common Application form accepted? | no | ||||||||||
Supplemental forms required for those using Common Application: | 0 | ||||||||||
High school graduation is: | required, GED is accepted | ||||||||||
A general college preparatory program is: | recommended | ||||||||||
Campus visit is: | recommended | ||||||||||
Interview is: | required of some | ||||||||||
Off-campus interview: | can be arranged with admissions representative | ||||||||||
Standardized test requirements: | SAT II recommended | ||||||||||
School's test preference: | ACT | ||||||||||
Aside from admissions, test scores are used for: | placement | ||||||||||
High school units required or recommended: | |||||||||||
| |||||||||||
Special requirements for admission to specific programs: | |||||||||||
| |||||||||||
School has formalized early decision program: | no | ||||||||||
School has early action program: | no | ||||||||||
School has concurrent enrollment program for high school: | yes | ||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||
Admissions is need blind: | yes | ||||||||||
Test taken by majority of applicants: | ACT | ||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||
Admission may be deferred: | yes, up to 1 semester | ||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|