National Application Center :: campus tours :: Augsburg University costs & financial aid
Plan, explore, and apply to college using these great tools.
Augsburg University
Augsburg University
2211 Riverside Avenue South
Minneapolis, MN 55454
Official telephone: (612) 330-1000
Toll-free telephone: (800) 788-5678
Fax number: (612) 330-1649
Website: www.augsburg.edu
2211 Riverside Avenue South
Minneapolis, MN 55454
Official telephone: (612) 330-1000
Toll-free telephone: (800) 788-5678
Fax number: (612) 330-1649
Website: www.augsburg.edu
Screen last updated on: December 2016 | |||||||||||||||||
The financial aid information below is valid for the 2015 academic year. |
|||||||||||||||||
FINANCIAL AID OFFICE | |||||||||||||||||
Financial aid officer: | Paul Terrio, Director of Student Financial Services |
||||||||||||||||
Contacting the office: | 612 330-1046 800 458-1721 (toll free) 612 330-1308 (fax) studentfinances@ augsburg.edu |
||||||||||||||||
FAFSA number: | 002334 | ||||||||||||||||
EXPENSES | |||||||||||||||||
Undergraduate tuition: | $35,750; $35,750 out-of-state | ||||||||||||||||
Additional required fees: | $665 | ||||||||||||||||
Other expenses: | Transportation, miscellaneous. | ||||||||||||||||
APPLYING FOR AID | |||||||||||||||||
|
|||||||||||||||||
Date award notification begins: | March 15 | ||||||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||||||
Types of loans available: | |||||||||||||||||
| |||||||||||||||||
Parent loans packaged to meet need: | no | ||||||||||||||||
Types of payment plans: | |||||||||||||||||
| |||||||||||||||||
Need-based scholarships/grants available: | |||||||||||||||||
| |||||||||||||||||
Non-need-based scholarships/grants available: | |||||||||||||||||
| |||||||||||||||||
First-year scholarship/grant award range: | $1 (full tuition) | ||||||||||||||||
Undergraduate scholarship/grant award range: | $1 (full tuition) | ||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|