National Application Center :: campus tours :: Abraham Baldwin Agricultural College Bainbridge campus highlights
Plan, explore, and apply to college using these great tools.
Abraham Baldwin Agricultural College Bainbridge
Abraham Baldwin Agricultural College Bainbridge
2500 East Shotwell Street
Bainbridge, GA 39819
Official telephone: (229) 248-2500
Fax number: (229) 248-2525
Website: www.bainbridge.edu
2500 East Shotwell Street
Bainbridge, GA 39819
Official telephone: (229) 248-2500
Fax number: (229) 248-2525
Website: www.bainbridge.edu
| Screen last updated on: December 2016 | |||||||||||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||||||
| Admissions officer: | Melanie Cleveland, Director of Admissions |
||||||||||||||||||
| Contacting the office: | 229 243-3007 229 248-2623 (fax) melanie.cleveland@ bainbridge.edu |
||||||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||||
| Is there an application deadline for fall? | no | ||||||||||||||||||
| Is the Common Application form accepted? | yes | ||||||||||||||||||
| Supplemental forms required for those using Common Application: | no | ||||||||||||||||||
| Admissions requirements: | |||||||||||||||||||
| |||||||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||||||
| Interview is: | required of some | ||||||||||||||||||
| Standardized test requirements: | SAT I or ACT required of some | ||||||||||||||||||
| School's test preference: | no preference | ||||||||||||||||||
| High school units required or recommended: | |||||||||||||||||||
| |||||||||||||||||||
| School has concurrent enrollment program for high school: | yes | ||||||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||||
| Test taken by majority of applicants: | SAT I | ||||||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||||
| Notification of admission: | on a rolling basis | ||||||||||||||||||
| Acceptance of admission: | no set date | ||||||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||||
| Number of completed applications received: | 1,184 | ||||||||||||||||||
| Number of applicants offered admission who enrolled: | 972 | ||||||||||||||||||
| Percent of freshmen who came from out of state: | 1% | ||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| |||||||||||||||||||