National Application Center :: campus tours :: Bellevue University academics
Plan, explore, and apply to college using these great tools.
Bellevue University
Bellevue University
1000 Galvin Road South
Bellevue, NE 68005
Official telephone: (402) 293-2000
Toll-free telephone: (800) 756-7920
Fax number: (402) 293-3730
Website: www.bellevue.edu
1000 Galvin Road South
Bellevue, NE 68005
Official telephone: (402) 293-2000
Toll-free telephone: (800) 756-7920
Fax number: (402) 293-3730
Website: www.bellevue.edu
Screen last updated on: December 2016 | |||||||||||||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||||||||||||
U.S. region where majority of students come from: | Midwest | ||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||||||||||||
Campus size: | 12 acres | ||||||||||||||||||||||||||||||
City or town school is located in: | Bellevue, NE | ||||||||||||||||||||||||||||||
Population of city/town: | 53,663 | ||||||||||||||||||||||||||||||
Locations of branch/satellite campuses: | Branch campuses in Grand Island, Lincoln, McCook, North Platte, Southwest Omaha, and West Omaha, NE; Council Bluffs, Red Oak, and Sioux City, IA, Sioux Falls, SD. | ||||||||||||||||||||||||||||||
Nearest major city: | Omaha | ||||||||||||||||||||||||||||||
Distance of nearest major city: | 2 miles | ||||||||||||||||||||||||||||||
Population of nearest major city: | 434,353 | ||||||||||||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||||||||||||
Institution offers housing: | no | ||||||||||||||||||||||||||||||
Percent of students who live off campus: | 100% | ||||||||||||||||||||||||||||||
Student conduct policies: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Alcohol is permitted on campus to students of legal age: | no | ||||||||||||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||||||||||||||
Every student is required to take a computer course: | no | ||||||||||||||||||||||||||||||
Computer equipment is provided in: | library, computer center/lab(s) | ||||||||||||||||||||||||||||||
Total number of microcomputers available to students: | 538 | ||||||||||||||||||||||||||||||
Internet access provided to all students: | yes | ||||||||||||||||||||||||||||||
E-mail services/accounts provided to all students: | no | ||||||||||||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||||||||||||
Remedial learning services: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Additional services offered: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Counseling services: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Career placement services: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Services for students with disabilities: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Amount of campus that is accessible to physically handicapped: | 100% | ||||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||||||||||||||
Number of social fraternities on campus: | 0 | ||||||||||||||||||||||||||||||
Number of social sororities on campus: | 0 | ||||||||||||||||||||||||||||||
Student activities: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Number of honor societies: | 2 | ||||||||||||||||||||||||||||||
Total number of registered organizations: | 13 | ||||||||||||||||||||||||||||||
Campus-based religious organizations: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Minority student organizations: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||||||||||||
School has an athletic program: | yes | ||||||||||||||||||||||||||||||
Athletic director: | Ed Lehotak, Athletic Director |
||||||||||||||||||||||||||||||
Athletic department's mailing address: | Athletic Director, Jerry Mosser, Bellevue College, 1000 Galvin Road South, Bellevue, NE 68005 |
||||||||||||||||||||||||||||||
School colors: | purple and gold | ||||||||||||||||||||||||||||||
School mascot: | Bruins | ||||||||||||||||||||||||||||||
Athletic conference memberships: | NAIA, Midlands Collegiate Athletic Conference | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Percent of students in varsity/club intercollegiate sports: | 10% | ||||||||||||||||||||||||||||||
Intramural/Recreational sports: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
GETTING AWAY | |||||||||||||||||||||||||||||||
Public transportation serves campus: | yes | ||||||||||||||||||||||||||||||
Nearest international airport: | Omaha (10 miles) | ||||||||||||||||||||||||||||||
Nearest other airport: | Lincoln, NE (40 miles) | ||||||||||||||||||||||||||||||
Nearest passenger train service: | Omaha (7 miles) | ||||||||||||||||||||||||||||||
Nearest passenger bus service: | Omaha (7 miles) | ||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|