National Application Center :: campus tours :: Bethel University costs & financial aid
Plan, explore, and apply to college using these great tools.
Bethel University
Bethel University
1001 Bethel Circle
Mishawaka, IN 46545
Official telephone: (574) 807-7000
Toll-free telephone: (800) 422-4101
Fax number: (574) 807-7122
Website: www.bethelcollege.edu
1001 Bethel Circle
Mishawaka, IN 46545
Official telephone: (574) 807-7000
Toll-free telephone: (800) 422-4101
Fax number: (574) 807-7122
Website: www.bethelcollege.edu
Screen last updated on: December 2016 | |||||||||
The financial aid information below is valid for the 2015 academic year. |
|||||||||
FINANCIAL AID OFFICE | |||||||||
Financial aid officer: | Jody Walker, Director of Financial Aid |
||||||||
Contacting the office: | 574 807-7415 800 422-4101 (toll free) 574 807-7122 (fax) finaid@bethelcollege.edu |
||||||||
FAFSA number: | 001787 | ||||||||
EXPENSES | |||||||||
Undergraduate tuition: | $27,040; $27,040 out-of-state | ||||||||
Additional required fees: | $350 | ||||||||
Book fees: | $1,200 | ||||||||
Miscellaneous expenses: | $2,700 | ||||||||
Other expenses: | Transportation, personal. | ||||||||
Combined room and board expenses: | $7,260 - $8,760 | ||||||||
APPLYING FOR AID | |||||||||
|
|||||||||
School participates in Federal Work-Study Program: | yes | ||||||||
Percent of students who received aid that participated in Federal Work Study: | 3% | ||||||||
TYPES OF AID AVAILABLE | |||||||||
Types of loans available: | |||||||||
| |||||||||
Parent loans packaged to meet need: | yes | ||||||||
First-year loan package range: | $2,750 (full tuition) | ||||||||
Undergraduate loan package range: | $540 (full tuition) | ||||||||
Percent of undergraduates who have borrowed through all loan programs: | 76% | ||||||||
Average student debt upon graduation: | $29,482 | ||||||||
Types of payment plans: | |||||||||
| |||||||||
Need-based scholarships/grants available: | |||||||||
| |||||||||
Non-need-based scholarships/grants available: | |||||||||
| |||||||||
First-year scholarship/grant award range: | $250 (full tuition) | ||||||||
Undergraduate scholarship/grant award range: | $250 (full tuition) | ||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|