National Application Center :: campus tours :: Black Hills State University academics
Plan, explore, and apply to college using these great tools.
Black Hills State University
Black Hills State University
1200 University Street, Unit 9500
Spearfish, SD 57799-9500
Toll-free telephone: (800) 255-2478
Fax number: (605) 642-6254
Website: www.bhsu.edu
1200 University Street, Unit 9500
Spearfish, SD 57799-9500
Toll-free telephone: (800) 255-2478
Fax number: (605) 642-6254
Website: www.bhsu.edu
Screen last updated on: December 2016 | ||||||||||||||||||||||||||||||||||||||||||||||
STUDENT PROFILE | ||||||||||||||||||||||||||||||||||||||||||||||
Total undergraduates: | 3,942 | |||||||||||||||||||||||||||||||||||||||||||||
Full-time undergraduates: | 2,284 | |||||||||||||||||||||||||||||||||||||||||||||
Part-time undergraduates: | 1,658 | |||||||||||||||||||||||||||||||||||||||||||||
Total graduate students: | 499 | |||||||||||||||||||||||||||||||||||||||||||||
Full-time graduate students: | 29 | |||||||||||||||||||||||||||||||||||||||||||||
Part-time graduate students: | 470 | |||||||||||||||||||||||||||||||||||||||||||||
U.S. region where majority of students come from: | Midwest | |||||||||||||||||||||||||||||||||||||||||||||
First-year student enrollment breakdown: | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Degree seeking undergraduate student breakdown: | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||||||||||||||||||||
Campus size: | 124 acres | |||||||||||||||||||||||||||||||||||||||||||||
City or town school is located in: | Spearfish, SD | |||||||||||||||||||||||||||||||||||||||||||||
Population of city/town: | 11,107 | |||||||||||||||||||||||||||||||||||||||||||||
Locations of branch/satellite campuses: | Branch location at Ellsworth Air Force Base. | |||||||||||||||||||||||||||||||||||||||||||||
Nearest major city: | Rapid City, SD | |||||||||||||||||||||||||||||||||||||||||||||
Distance of nearest major city: | 50 miles | |||||||||||||||||||||||||||||||||||||||||||||
Population of nearest major city: | 70,812 | |||||||||||||||||||||||||||||||||||||||||||||
Online campus map: | www.bhsu.edu/AboutBHSU/ CampusMap/tabid/87/ Default.aspx |
|||||||||||||||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | ||||||||||||||||||||||||||||||||||||||||||||||
Institution offers housing: | yes | |||||||||||||||||||||||||||||||||||||||||||||
Housing types (% in housing type, if given): | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Students required to live on campus: | All unmarried students within two years of secondary school graduation must live on campus. | |||||||||||||||||||||||||||||||||||||||||||||
Alcohol is permitted on campus to students of legal age: | no | |||||||||||||||||||||||||||||||||||||||||||||
STUDY FACILITIES | ||||||||||||||||||||||||||||||||||||||||||||||
Computer equipment is provided in: | residence halls, library, computer center/lab(s), student center | |||||||||||||||||||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | ||||||||||||||||||||||||||||||||||||||||||||||
Number of social fraternities on campus: | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Number of social sororities on campus: | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Number of honor societies: | 5 | |||||||||||||||||||||||||||||||||||||||||||||
Campus-based religious organizations: | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Minority student organizations: | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
ATHLETICS | ||||||||||||||||||||||||||||||||||||||||||||||
School has an athletic program: | yes | |||||||||||||||||||||||||||||||||||||||||||||
Athletic director: | Jhett Albers, Director of Athletics |
|||||||||||||||||||||||||||||||||||||||||||||
Director of women's athletics: | Colleen Mischke, SWA |
|||||||||||||||||||||||||||||||||||||||||||||
Athletic department's mailing address: | Athletic Director, David Little, Black Hills State University, University Station Box 9424, 1200 Uni |
|||||||||||||||||||||||||||||||||||||||||||||
School colors: | green and gold | |||||||||||||||||||||||||||||||||||||||||||||
School mascot: | Yellow Jackets | |||||||||||||||||||||||||||||||||||||||||||||
Athletic conference memberships: | NCAA, Rocky Mountain Athletic Conference | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Percent of students in varsity/club intercollegiate sports: | 7% | |||||||||||||||||||||||||||||||||||||||||||||
GETTING AWAY | ||||||||||||||||||||||||||||||||||||||||||||||
Nearest international airport: | Rapid City, SD (50 miles) | |||||||||||||||||||||||||||||||||||||||||||||
Nearest other airport: | Rapid City, SD (50 miles) | |||||||||||||||||||||||||||||||||||||||||||||
Nearest passenger bus service: | Rapid City, SD (50 miles) | |||||||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|