National Application Center :: campus tours :: Bryan University academics
Plan, explore, and apply to college using these great tools.
Bryan University
Bryan University
237 South Florence Avenue
Springfield, MO 65806-2507
Official telephone: (417) 862-5700
Toll-free telephone: (800) 397-1894
Fax number: (417) 865-7144
Website: bryanu.edu/locations/springfield-missouri
237 South Florence Avenue
Springfield, MO 65806-2507
Official telephone: (417) 862-5700
Toll-free telephone: (800) 397-1894
Fax number: (417) 865-7144
Website: bryanu.edu/locations/springfield-missouri
Screen last updated on: December 2016 | |||||||||
STUDENT PROFILE | |||||||||
U.S. region where majority of students come from: | Midwest | ||||||||
First-year student enrollment breakdown: | |||||||||
| |||||||||
CAMPUS ENVIRONMENT | |||||||||
City or town school is located in: | Springfield | ||||||||
Population of city/town: | 164,122 | ||||||||
LIVING ON CAMPUS | |||||||||
Institution offers housing: | no | ||||||||
Percent of all students who have cars on campus: | 100% | ||||||||
Student conduct policies: | |||||||||
| |||||||||
Alcohol is permitted on campus to students of legal age: | no | ||||||||
STUDY FACILITIES | |||||||||
Every student is required to lease or own a computer: | no | ||||||||
Every student is required to take a computer course: | yes | ||||||||
Computer equipment is provided in: | library, computer center/lab(s) | ||||||||
Internet access provided to all students: | yes | ||||||||
E-mail services/accounts provided to all students: | yes | ||||||||
School has a library on campus: | yes | ||||||||
ASSISTANCE SERVICES | |||||||||
Additional services offered: | |||||||||
| |||||||||
Counseling services: | |||||||||
| |||||||||
Career placement services: | |||||||||
| |||||||||
Services for students with disabilities: | |||||||||
| |||||||||
Amount of campus that is accessible to physically handicapped: | mostly | ||||||||
SOCIAL ACTIVITIES | |||||||||
Other student organizations, musical groups, activities, and committees: | |||||||||
| |||||||||
ATHLETICS | |||||||||
School has an athletic program: | no | ||||||||
GETTING AWAY | |||||||||
Public transportation serves campus: | yes | ||||||||
Nearest passenger bus service: | Springfield | ||||||||
PAYING THE BILLS | |||||||||
Institutional employment is available: | no | ||||||||
Off-campus employment opportunities for undergraduates are: | excellent | ||||||||
Freshmen are discouraged from working for first term: | no | ||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|