National Application Center :: campus tours :: CSU Stanislaus costs & financial aid
CSU Stanislaus
Beta Environment:
This environment is for customer testing only.

1 University Circle
Turlock, CA 95382
Official telephone: (209) 667-3122
Toll-free telephone: (800) 300-7420
Fax number: (209) 667-3788
Website: www.csustan.edu
Screen last updated on: December 2016 | |||||||||||||
The financial aid information below is valid for the 2015 academic year. |
|||||||||||||
FINANCIAL AID OFFICE | |||||||||||||
Financial aid officer: | Noelia Gonzalez, Director of Admissions & Financial Aid |
||||||||||||
Contacting the office: | 209 667-3336 209 667-3788 (fax) financial_aid@csustan.edu |
||||||||||||
FAFSA number: | 001157 | ||||||||||||
EXPENSES | |||||||||||||
Undergraduate tuition: | $6,732; $17,892 out-of-state | ||||||||||||
Book fees: | $1,500 | ||||||||||||
Miscellaneous expenses: | $2,516 | ||||||||||||
Other expenses: | Transportation and miscellaneous. | ||||||||||||
Combined room and board expenses: | $9,482 | ||||||||||||
APPLYING FOR AID | |||||||||||||
|
|||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||
Percent of students who received aid that participated in Federal Work Study: | 2% | ||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||
Types of loans available: | |||||||||||||
| |||||||||||||
Parent loans packaged to meet need: | no | ||||||||||||
First-year loan package range: | $165 - $16,320 | ||||||||||||
Undergraduate loan package range: | $100 - $23,784 | ||||||||||||
Percent of undergraduates who have borrowed through all loan programs: | 38% | ||||||||||||
Average student debt upon graduation: | $16,188 | ||||||||||||
Types of payment plans: | |||||||||||||
| |||||||||||||
Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Non-need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
First-year scholarship/grant award range: | $500 - $5,550 | ||||||||||||
Undergraduate scholarship/grant award range: | $250 - $5,550 | ||||||||||||
Percent of scholarship aid awarded to out-of-state students: | 2% | ||||||||||||
ADDITIONAL INFORMATION | |||||||||||||
The CSU makes every effort to keep student costs to a minimum. Fees listed in published schedules or student accounts may need to be increased when public funding is inadequate. Therefore, CSU must reserve the right, even after initial fee payments are made, to increase or modify any listed fees, without notice, until the date when instruction for a particular semester or quarter has begun. All CSU listed fees should be regarded as estimates that are subject to change upon approval by The Board of Trustees." |
|||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|