National Application Center :: campus tours :: Carl Sandburg College academics
Plan, explore, and apply to college using these great tools.
Carl Sandburg College
Beta Environment:
This environment is for customer testing only.

Carl Sandburg College
2400 Tom L. Wilson Boulevard
Galesburg, IL 61401
Official telephone: (309) 344-2518
Fax number: (309) 344-1395
Website: www.sandburg.edu
2400 Tom L. Wilson Boulevard
Galesburg, IL 61401
Official telephone: (309) 344-2518
Fax number: (309) 344-1395
Website: www.sandburg.edu
Screen last updated on: December 2016 | |||||||||||||||||||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||||||||||||||||||
U.S. region where majority of students come from: | Midwest | ||||||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||||||||||||||||||
Campus size: | 37 acres | ||||||||||||||||||||||||||||||||||||
City or town school is located in: | Galesburg | ||||||||||||||||||||||||||||||||||||
Population of city/town: | 31,665 | ||||||||||||||||||||||||||||||||||||
Locations of branch/satellite campuses: | Branch campus in Carthage and extension center in Bushnell, IL. | ||||||||||||||||||||||||||||||||||||
Nearest major city: | Davenport, IA | ||||||||||||||||||||||||||||||||||||
Distance of nearest major city: | 54 miles | ||||||||||||||||||||||||||||||||||||
Population of nearest major city: | 102,157 | ||||||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||||||||||||||||||
Institution offers housing: | no | ||||||||||||||||||||||||||||||||||||
Housing types (% in housing type, if given): | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Alcohol is permitted on campus to students of legal age: | no | ||||||||||||||||||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||||||||||||||||||||
Every student is required to take a computer course: | no | ||||||||||||||||||||||||||||||||||||
Computer equipment is provided in: | library, computer center/lab(s), student center | ||||||||||||||||||||||||||||||||||||
Total number of microcomputers available to students: | 750 | ||||||||||||||||||||||||||||||||||||
Internet access provided to all students: | yes | ||||||||||||||||||||||||||||||||||||
E-mail services/accounts provided to all students: | yes | ||||||||||||||||||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||||||||||||||||||
Remedial learning services: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Additional services offered: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Counseling services: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Career placement services: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||||||||||||||||||||
Student activities: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Minority student organizations: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||||||||||||||||||
School has an athletic program: | yes | ||||||||||||||||||||||||||||||||||||
Athletic director: | Steve Norton, Vice President of Student Services/Athletic Director |
||||||||||||||||||||||||||||||||||||
Athletic conference memberships: | NJCAA | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
GETTING AWAY | |||||||||||||||||||||||||||||||||||||
Public transportation serves campus: | yes | ||||||||||||||||||||||||||||||||||||
Nearest international airport: | Moline, IL (45 miles) | ||||||||||||||||||||||||||||||||||||
Nearest other airport: | Peoria, IL (50 miles) | ||||||||||||||||||||||||||||||||||||
Nearest passenger train service: | Galesburg, IL | ||||||||||||||||||||||||||||||||||||
Nearest passenger bus service: | Galesburg, IL | ||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|