National Application Center :: campus tours :: Central Methodist University costs & financial aid
Plan, explore, and apply to college using these great tools.
Central Methodist University
Central Methodist University
411 Central Methodist Square
Fayette, MO 65248
Toll-free telephone: (888) 262-1854
Fax number: (660) 248-2287
Website: www.centralmethodist.edu
411 Central Methodist Square
Fayette, MO 65248
Toll-free telephone: (888) 262-1854
Fax number: (660) 248-2287
Website: www.centralmethodist.edu
Screen last updated on: December 2016 | |||||||||||||||||
The financial aid information below is valid for the 2015 academic year. |
|||||||||||||||||
FINANCIAL AID OFFICE | |||||||||||||||||
Financial aid officer: | Kristen Gibbs, Director of Financial Assistance |
||||||||||||||||
Contacting the office: | 660 248-6245 660 248-6288 (fax) |
||||||||||||||||
FAFSA number: | 002453 | ||||||||||||||||
EXPENSES | |||||||||||||||||
Undergraduate tuition: | $22,280; $22,280 out-of-state | ||||||||||||||||
Additional required fees: | $730 | ||||||||||||||||
Book fees: | $1,000 | ||||||||||||||||
Miscellaneous expenses: | $1,800 | ||||||||||||||||
Other expenses: | Transportation, personal expenses, and miscellaneous. | ||||||||||||||||
Combined room and board expenses: | $7,550 | ||||||||||||||||
APPLYING FOR AID | |||||||||||||||||
|
|||||||||||||||||
Date award notification begins: | January 30 | ||||||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||||||
Percent of students who received aid that participated in Federal Work Study: | 12% | ||||||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||||||
Types of loans available: | |||||||||||||||||
| |||||||||||||||||
Parent loans packaged to meet need: | no | ||||||||||||||||
Need-based scholarships/grants available: | |||||||||||||||||
| |||||||||||||||||
Non-need-based scholarships/grants available: | |||||||||||||||||
| |||||||||||||||||
First-year scholarship/grant award range: | $1 (full tuition) | ||||||||||||||||
Undergraduate scholarship/grant award range: | $1 (full tuition) | ||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|