National Application Center :: campus tours :: Central Texas College campus highlights
Plan, explore, and apply to college using these great tools.
Central Texas College
Central Texas College
P.O. Box 1800
Killeen, TX 76540-1800
Official telephone: (254) 526-7161
Toll-free telephone: (800) 792-3348
Fax number: (254) 526-0817
Website: www.ctcd.edu
P.O. Box 1800
Killeen, TX 76540-1800
Official telephone: (254) 526-7161
Toll-free telephone: (800) 792-3348
Fax number: (254) 526-0817
Website: www.ctcd.edu
Screen last updated on: December 2016 | |||||||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||
Admissions officer: | David McClure, Dean of Guidance/Counseling |
||||||||||||||
Contacting the office: | 254 526-1104 800 792-3348, extension 1104 (toll free) 254 526-1481 (fax) david.mcclure@ctcd.edu |
||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||
Is there an application deadline for fall? | yes | ||||||||||||||
Is the Common Application form accepted? | no | ||||||||||||||
Supplemental forms required for those using Common Application: | 0 | ||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||
Interview is: | required of some | ||||||||||||||
Standardized test requirements: | SAT I or ACT considered if submitted, SAT II considered if submitted | ||||||||||||||
School's test preference: | no preference | ||||||||||||||
Aside from admissions, test scores are used for: | counseling, placement | ||||||||||||||
High school units required or recommended: | |||||||||||||||
| |||||||||||||||
Special requirements for admission to specific programs: | |||||||||||||||
| |||||||||||||||
School has concurrent enrollment program for high school: | yes | ||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||
Admissions is need blind: | yes | ||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||||
Acceptance of admission: | no set date | ||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||
Room deposit amount: | $100 | ||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|