National Application Center :: campus tours :: Centralia College costs & financial aid
Plan, explore, and apply to college using these great tools.
Centralia College
Centralia College
600 Centralia College Boulevard
Centralia, WA 98531
Official telephone: (360) 736-9391
Fax number: (360) 330-7503
Website: www.centralia.edu
600 Centralia College Boulevard
Centralia, WA 98531
Official telephone: (360) 736-9391
Fax number: (360) 330-7503
Website: www.centralia.edu
Screen last updated on: December 2016 | |||||||||
The financial aid information below is valid for the 2015 academic year. |
|||||||||
FINANCIAL AID OFFICE | |||||||||
Financial aid officer: | Tracy Dahl, Director of Financial Aid |
||||||||
Contacting the office: | 360 736-9391, extension 234 360 330-7503 (fax) financialaid@ centralia.edu |
||||||||
FAFSA number: | 003772 | ||||||||
EXPENSES | |||||||||
Undergraduate tuition: | $4,624; $5,219 out-of-state | ||||||||
Additional required fees: | $100 | ||||||||
Book fees: | $1,000 | ||||||||
Miscellaneous expenses: | $3,600 | ||||||||
APPLYING FOR AID | |||||||||
|
|||||||||
TYPES OF AID AVAILABLE | |||||||||
Parent loans packaged to meet need: | no | ||||||||
Types of payment plans: | |||||||||
| |||||||||
Need-based scholarships/grants available: | |||||||||
| |||||||||
Non-need-based scholarships/grants available: | |||||||||
| |||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|