National Application Center :: campus tours :: Cleveland State Community College campus highlights
Plan, explore, and apply to college using these great tools.
Cleveland State Community College
Cleveland State Community College
P.O. Box 3570
Cleveland, TN 37320-3570
Official telephone: (423) 472-7141
Fax number: (423) 478-6255
Website: www.clevelandstatecc.edu
P.O. Box 3570
Cleveland, TN 37320-3570
Official telephone: (423) 472-7141
Fax number: (423) 478-6255
Website: www.clevelandstatecc.edu
Screen last updated on: December 2016 | |||||||||||||||||||||
The admissions information below is valid for the 2015 academic year. |
|||||||||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||||||||
Admissions officer: | Suzanne Bayne, Assistant Director of Admissions & Recruitement |
||||||||||||||||||||
Contacting the office: | 423 472-7141, extension 422 800 604-2722 (Tennesse and surrounding northeast Georgia counties) (toll free) sbayne@ clevelandstatecc.edu |
||||||||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||||||
Is there an application deadline for fall? | yes | ||||||||||||||||||||
Final filing date for fall: | August 19 | ||||||||||||||||||||
Can the application fee be waived? | yes | ||||||||||||||||||||
Are refunds available on the application fee? | no | ||||||||||||||||||||
Is the Common Application form accepted? | no | ||||||||||||||||||||
Supplemental forms required for those using Common Application: | 0 | ||||||||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||||||||
Interview is: | neither required nor recommended | ||||||||||||||||||||
Standardized test requirements: | SAT I or ACT required | ||||||||||||||||||||
School's test preference: | ACT | ||||||||||||||||||||
Aside from admissions, test scores are used for: | placement | ||||||||||||||||||||
Dates test scores should be received: | at time of enrollment for SAT I/ACT | ||||||||||||||||||||
High school units required or recommended: | |||||||||||||||||||||
| |||||||||||||||||||||
School has concurrent enrollment program for high school: | yes | ||||||||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||||||
Average secondary school GPA: | 3.06 | ||||||||||||||||||||
Percent of freshmen who submitted GPA: | 98% | ||||||||||||||||||||
Average ACT: | 18 English, 18 math, 20 composite | ||||||||||||||||||||
Combined ACT middle 50% range: | 17 - 22 | ||||||||||||||||||||
Test taken by majority of applicants: | ACT | ||||||||||||||||||||
Percent of accepted applicants who submitted ACT score: | 75% | ||||||||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||||||||||
Acceptance of admission: | no set date | ||||||||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||||||
Number of completed applications received: | 2,077 | ||||||||||||||||||||
Number of applicants offered admission: | 2,077 (100%) | ||||||||||||||||||||
Number of applicants offered admission who enrolled: | 809 (39%) | ||||||||||||||||||||
Percent of freshmen who came from out of state: | 1% | ||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|