National Application Center :: campus tours :: Colorado College campus highlights
Plan, explore, and apply to college using these great tools.
Colorado College
Colorado College
14 East Cache La Poudre Street
Colorado Springs, CO 80903
Official telephone: (719) 389-6000
Fax number: (719) 389-6256
Website: www.coloradocollege.edu
14 East Cache La Poudre Street
Colorado Springs, CO 80903
Official telephone: (719) 389-6000
Fax number: (719) 389-6256
Website: www.coloradocollege.edu
![]() |
|||||
Screen last updated on: December 2016 | |||||
The admissions information below is valid for the 2016 academic year. |
|||||
ADMISSIONS OFFICE | |||||
Admissions officer: | Carlos Jimenez, Director of Admission, Outreach and Recruitment |
||||
Contacting the office: | 719 389-6344 800 542-7214 (toll free) 719 389-6816 (fax) admission@ coloradocollege.edu |
||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||
Is there an application deadline for fall? | yes | ||||
Final filing date for fall: | January 15 | ||||
Freshmen are accepted for terms other than fall: | yes | ||||
Percent of freshmen who enter in terms other than fall: | 6% | ||||
Application fee: | $60 | ||||
Can the application fee be waived? | yes | ||||
Are refunds available on the application fee? | no | ||||
Is the Common Application form accepted? | yes | ||||
Supplemental forms required for those using Common Application: | yes | ||||
High school graduation is: | not required | ||||
A general college preparatory program is: | recommended | ||||
Campus visit is: | recommended | ||||
Interview is: | recommended | ||||
Off-campus interview: | can be arranged with admissions representative, can be arranged with alumni representative | ||||
Visit for interview by: | January | ||||
Standardized test requirements: | SAT I or ACT required of some, SAT II considered if submitted | ||||
School's test preference: | no preference | ||||
Dates test scores should be received: | January 15 for SAT I/ACT | ||||
High school units required or recommended: | |||||
| |||||
School has formalized early decision program: | yes | ||||
Early decision application deadline: | November 10 | ||||
Number of early decision applications submitted: | 675 | ||||
Number of early decision applications accepted: | 261 (39%) | ||||
School has early action program: | yes | ||||
School has concurrent enrollment program for high school: | no | ||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||
Academic criteria: | |||||
| |||||
Nonacademic criteria: | |||||
| |||||
Admissions is need blind: | no | ||||
Percent of freshmen who submitted class rank: | 33% | ||||
Average SAT I: | 664 verbal, 669 math | ||||
Average ACT: | 30 composite | ||||
Combined ACT middle 50% range: | 28 - 32 | ||||
Test taken by majority of applicants: | ACT | ||||
Percent of accepted applicants who submitted SAT I scores: | 44% | ||||
Percent of accepted applicants who submitted ACT score: | 56% | ||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||
Notification of admission: | by April 1 | ||||
Acceptance of admission: | must accept by May 1 or within 2 weeks if notified thereafter | ||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||
Number of completed applications received: | 8,062 | ||||
Number of applicants offered admission: | 1,381 (17%) | ||||
Number of applicants offered admission who enrolled: | 583 (42%) | ||||
School has a waiting list policy: | yes | ||||
Number of students put on waiting list: | 1,119 | ||||
Number accepting place on waiting list: | 232 (21%) | ||||
Number of those on waiting list who were enrolled: | 24 (10%) | ||||
Percent of freshmen who came from out of state: | 85% | ||||
Tuition deposit amount: | $250 | ||||
Admission may be deferred: | yes, up to 1 year | ||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|