National Application Center :: campus tours :: Columbia International University campus highlights
Plan, explore, and apply to college using these great tools.
Columbia International University
Columbia International University
P.O. Box 3122
Columbia, SC 29230-3122
Official telephone: (803) 754-4100
Toll-free telephone: (800) 777-2227
Website: www.ciu.edu
P.O. Box 3122
Columbia, SC 29230-3122
Official telephone: (803) 754-4100
Toll-free telephone: (800) 777-2227
Website: www.ciu.edu
Screen last updated on: December 2016 | |||||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||||
ADMISSIONS OFFICE | |||||||||||||
Admissions officer: | Michael Sapienza, Director of Admissions |
||||||||||||
Contacting the office: | 803 807-5024 800 777-2227, extension 5024 (toll free) 803 786-4209 (fax) yesciu@ciu.edu |
||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||
Is there an application deadline for fall? | yes | ||||||||||||
Final filing date for fall: | August 1 | ||||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||||
Application fee: | $0, ($45 for international applicants) | ||||||||||||
Can the application fee be waived? | yes | ||||||||||||
Are refunds available on the application fee? | no | ||||||||||||
Is the Common Application form accepted? | no | ||||||||||||
Supplemental forms required for those using Common Application: | 0 | ||||||||||||
Admissions requirements: | |||||||||||||
| |||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||
A general college preparatory program is: | recommended | ||||||||||||
Campus visit is: | recommended | ||||||||||||
Interview is: | required of some | ||||||||||||
Off-campus interview: | can be arranged with admissions representative, can be arranged with alumni representative | ||||||||||||
Standardized test requirements: | SAT I or ACT required | ||||||||||||
School's test preference: | no preference | ||||||||||||
Dates test scores should be received: | August 1 for SAT I/ACT, August 1 for SAT II | ||||||||||||
High school units required or recommended: | |||||||||||||
| |||||||||||||
Special programs/policies for applicants not normally admissible: | conditional admission | ||||||||||||
School has formalized early decision program: | no | ||||||||||||
School has early action program: | no | ||||||||||||
School has concurrent enrollment program for high school: | no | ||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||
Academic criteria: | |||||||||||||
| |||||||||||||
Nonacademic criteria: | |||||||||||||
| |||||||||||||
Admissions is need blind: | yes | ||||||||||||
Average secondary school GPA: | 3.67 | ||||||||||||
Percent of freshmen who submitted GPA: | 85% | ||||||||||||
Percent of freshmen who submitted class rank: | 64% | ||||||||||||
Average SAT I: | 549 verbal, 528 math, 1081 combined | ||||||||||||
Average ACT: | 23 English, 22 math, 23 composite | ||||||||||||
Combined ACT middle 50% range: | 19 - 25 | ||||||||||||
Percent of accepted applicants who submitted SAT I scores: | 56% | ||||||||||||
Percent of accepted applicants who submitted ACT score: | 49% | ||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||
Acceptance of admission: | no set date | ||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||
Number of completed applications received: | 435 | ||||||||||||
Number of applicants offered admission: | 424 (97%) | ||||||||||||
Number of applicants offered admission who enrolled: | 163 (38%) | ||||||||||||
School has a waiting list policy: | no | ||||||||||||
Percent of freshmen who came from out of state: | 48% | ||||||||||||
Tuition deposit amount: | $100, partially refundable until July 1. | ||||||||||||
Room deposit amount: | $100, partially refundable until July 1. | ||||||||||||
Admission may be deferred: | yes, up to 1 year | ||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|