National Application Center :: campus tours :: Columbus State Community College costs & financial aid
Plan, explore, and apply to college using these great tools.
Columbus State Community College
Columbus State Community College
550 East Spring Street
Columbus, OH 43216
Official telephone: (614) 287-5353
Toll-free telephone: (800) 621-6407
Website: www.cscc.edu
550 East Spring Street
Columbus, OH 43216
Official telephone: (614) 287-5353
Toll-free telephone: (800) 621-6407
Website: www.cscc.edu
Screen last updated on: December 2016 | |||||||||||||||||
The financial aid information below is valid for the 2014 academic year. |
|||||||||||||||||
FINANCIAL AID OFFICE | |||||||||||||||||
Financial aid officer: | David Metz, Director of Financial Aid |
||||||||||||||||
Contacting the office: | 614 287-2648 800 621-6407 (toll free) 614 287-5974 (fax) information@cscc.edu |
||||||||||||||||
FAFSA number: | 006867 | ||||||||||||||||
EXPENSES | |||||||||||||||||
Undergraduate tuition: | $6,116; $13,546 out-of-state | ||||||||||||||||
Tuition notes: | in-state tuition based on per credit hour, no tuition for state residents | ||||||||||||||||
APPLYING FOR AID | |||||||||||||||||
|
|||||||||||||||||
Date award notification begins: | April 15 | ||||||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||||||
Types of loans available: | |||||||||||||||||
| |||||||||||||||||
Parent loans packaged to meet need: | no | ||||||||||||||||
Need-based scholarships/grants available: | |||||||||||||||||
| |||||||||||||||||
Non-need-based scholarships/grants available: | |||||||||||||||||
| |||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|