National Application Center :: campus tours :: Ross College Quad Cities academics
Plan, explore, and apply to college using these great tools.
Ross College Quad Cities
Ross College Quad Cities
2119 East Kimberly Road
Bettendorf, IA 52722
Official telephone: (563) 344-1500
Toll-free telephone: (888) 420-1652
Fax number: (309) 762-2374
Website: www.brownmackie.edu/quad-cities
2119 East Kimberly Road
Bettendorf, IA 52722
Official telephone: (563) 344-1500
Toll-free telephone: (888) 420-1652
Fax number: (309) 762-2374
Website: www.brownmackie.edu/quad-cities
Screen last updated on: December 2016 | ||||
STUDENT PROFILE | ||||
U.S. region where majority of students come from: | Midwest | |||
CAMPUS ENVIRONMENT | ||||
Campus size: | 1 acre | |||
City or town school is located in: | Moline | |||
Population of city/town: | 43,116 | |||
LIVING ON CAMPUS | ||||
Institution offers housing: | no | |||
Percent of all students who have cars on campus: | 95% | |||
Student conduct policies: | ||||
| ||||
Alcohol is permitted on campus to students of legal age: | no | |||
STUDY FACILITIES | ||||
Every student is required to lease or own a computer: | no | |||
Every student is required to take a computer course: | yes | |||
Computer equipment is provided in: | computer center/lab(s) | |||
Internet access provided to all students: | yes | |||
E-mail services/accounts provided to all students: | no | |||
School has a library on campus: | no | |||
ASSISTANCE SERVICES | ||||
Additional services offered: | ||||
| ||||
Career placement services: | ||||
| ||||
SOCIAL ACTIVITIES | ||||
Other student organizations, musical groups, activities, and committees: | ||||
| ||||
ATHLETICS | ||||
School has an athletic program: | no | |||
GETTING AWAY | ||||
Public transportation serves campus: | yes | |||
Nearest international airport: | Moline (1 mile) | |||
Nearest other airport: | Davenport (10 miles) | |||
Nearest passenger train service: | Galesburg (60 miles) | |||
Nearest passenger bus service: | Davenport (10 miles) | |||
PAYING THE BILLS | ||||
Off-campus employment opportunities for undergraduates are: | good | |||
Freshmen are discouraged from working for first term: | no | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|