National Application Center :: campus tours :: Conservatorio de Música de Puerto Rico campus highlights
Plan, explore, and apply to college using these great tools.
Conservatorio de Música de Puerto Rico
Conservatorio de Música de Puerto Rico
951 Ave Ponce de Leon
San Juan, PR 00907-3373
Official telephone: (787) 751-0160
Fax number: (787) 754-5934
Website: www.cmpr.edu
951 Ave Ponce de Leon
San Juan, PR 00907-3373
Official telephone: (787) 751-0160
Fax number: (787) 754-5934
Website: www.cmpr.edu
| Screen last updated on: December 2016 | ||||
The admissions information below is valid for the 2014 academic year. |
||||
| ADMISSIONS OFFICE | ||||
| Admissions officer: | Ilsamar Hernández, Director of Admissions |
|||
| Contacting the office: | 787 751-0160, extension 275 787 763-3886 (fax) admisiones@cmpr.edu |
|||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
| Is there an application deadline for fall? | yes | |||
| Freshmen are accepted for terms other than fall: | no | |||
| Application fee: | $35 | |||
| Can the application fee be waived? | no | |||
| Are refunds available on the application fee? | no | |||
| Is the Common Application form accepted? | no | |||
| Supplemental forms required for those using Common Application: | 0 | |||
| Admissions requirements: | ||||
| ||||
| High school graduation is: | required, GED is accepted | |||
| A general college preparatory program is: | recommended | |||
| Campus visit is: | recommended | |||
| Interview is: | required | |||
| Off-campus interview: | can be arranged with admissions representative | |||
| Visit for interview by: | December | |||
| Special requirements for admission to specific programs: | ||||
| ||||
| School has formalized early decision program: | no | |||
| School has early action program: | no | |||
| School has concurrent enrollment program for high school: | no | |||
| FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
| Academic criteria: | ||||
| ||||
| Nonacademic criteria: | ||||
| ||||
| Admissions is need blind: | no | |||
| FIRST-TIME FRESHMAN ENROLLMENT | ||||
| School has a waiting list policy: | yes | |||
| Admission may be deferred: | no | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| ||||