National Application Center :: campus tours :: Mount Mary University campus highlights
Plan, explore, and apply to college using these great tools.
Mount Mary University
Mount Mary University
2900 North Menomonee River Parkway
Milwaukee, WI 53222-4597
Official telephone: (414) 930-3000
Fax number: (414) 930-3708
Website: www.mtmary.edu
2900 North Menomonee River Parkway
Milwaukee, WI 53222-4597
Official telephone: (414) 930-3000
Fax number: (414) 930-3708
Website: www.mtmary.edu
Screen last updated on: December 2016 | |||||||||||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||||||
Admissions officer: | Rebecca Surges, Director of Undergraduate Admissions |
||||||||||||||||||
Contacting the office: | 414 930-3024 800 321-6265 (toll free) mmu-admiss@mtmary.edu |
||||||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||||
Is there an application deadline for fall? | no | ||||||||||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||||
Application fee: | ($100 for international students) | ||||||||||||||||||
Are refunds available on the application fee? | no | ||||||||||||||||||
Is the Common Application form accepted? | yes | ||||||||||||||||||
Supplemental forms required for those using Common Application: | yes | ||||||||||||||||||
Admissions requirements: | |||||||||||||||||||
| |||||||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||||||
A general college preparatory program is: | recommended | ||||||||||||||||||
Campus visit is: | recommended | ||||||||||||||||||
Interview is: | required of some | ||||||||||||||||||
Off-campus interview: | not available | ||||||||||||||||||
Standardized test requirements: | SAT I or ACT required, SAT II considered if submitted | ||||||||||||||||||
School's test preference: | no preference | ||||||||||||||||||
Aside from admissions, test scores are used for: | counseling, placement | ||||||||||||||||||
Dates test scores should be received: | August 15 for SAT I/ACT | ||||||||||||||||||
High school units required or recommended: | |||||||||||||||||||
| |||||||||||||||||||
Special requirements for admission to specific programs: | |||||||||||||||||||
| |||||||||||||||||||
Special programs/policies for applicants not normally admissible: | conditional admission | ||||||||||||||||||
School has formalized early decision program: | no | ||||||||||||||||||
School has early action program: | no | ||||||||||||||||||
School has concurrent enrollment program for high school: | no | ||||||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||||
Academic criteria: | |||||||||||||||||||
| |||||||||||||||||||
Nonacademic criteria: | |||||||||||||||||||
| |||||||||||||||||||
Admissions is need blind: | yes | ||||||||||||||||||
Average secondary school GPA: | 3.12 | ||||||||||||||||||
Percent of freshmen who submitted GPA: | 100% | ||||||||||||||||||
Percent of freshmen who submitted class rank: | 74% | ||||||||||||||||||
Average ACT: | 19 composite | ||||||||||||||||||
Combined ACT middle 50% range: | 17 - 21 | ||||||||||||||||||
Percent of accepted applicants who submitted SAT I scores: | 5% | ||||||||||||||||||
Percent of accepted applicants who submitted ACT score: | 95% | ||||||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||||||||
Acceptance of admission: | no set date | ||||||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||||
Number of completed applications received: | 764 | ||||||||||||||||||
Number of applicants offered admission: | 402 (53%) | ||||||||||||||||||
Number of applicants offered admission who enrolled: | 148 (37%) | ||||||||||||||||||
School has a waiting list policy: | no | ||||||||||||||||||
Percent of freshmen who came from out of state: | 5% | ||||||||||||||||||
Tuition deposit amount: | $50, refundable until May 1. | ||||||||||||||||||
Room deposit amount: | $100 | ||||||||||||||||||
Admission may be deferred: | yes, up to 1 year | ||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|