National Application Center :: campus tours :: Northland College academics
Plan, explore, and apply to college using these great tools.
Northland College
Beta Environment:
This environment is for customer testing only.
Northland College
1411 Ellis Avenue
Ashland, WI 54806
Official telephone: (715) 682-1699
Toll-free telephone: (800) 753-1840
Fax number: (715) 682-1308
Website: www.northland.edu
1411 Ellis Avenue
Ashland, WI 54806
Official telephone: (715) 682-1699
Toll-free telephone: (800) 753-1840
Fax number: (715) 682-1308
Website: www.northland.edu
Screen last updated on: December 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||||||||||||||||||||||||||||||
Total undergraduates: | 541 | ||||||||||||||||||||||||||||||||||||||||||||||||
Full-time undergraduates: | 513 | ||||||||||||||||||||||||||||||||||||||||||||||||
Part-time undergraduates: | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total graduate students: | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
Part-time graduate students: | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
Average age of full-time undergraduates: | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
U.S. region where majority of students come from: | Midwest | ||||||||||||||||||||||||||||||||||||||||||||||||
Percent of full-time U.S. undergraduates from out of state: | 49% | ||||||||||||||||||||||||||||||||||||||||||||||||
First-year student enrollment breakdown: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||||||||||||||||||||||||||||||
Campus size: | 130 acres | ||||||||||||||||||||||||||||||||||||||||||||||||
City or town school is located in: | Ashland, WI | ||||||||||||||||||||||||||||||||||||||||||||||||
Population of city/town: | 8,130 | ||||||||||||||||||||||||||||||||||||||||||||||||
Nearest major city: | Duluth, MN | ||||||||||||||||||||||||||||||||||||||||||||||||
Distance of nearest major city: | 70 miles | ||||||||||||||||||||||||||||||||||||||||||||||||
Population of nearest major city: | 86,128 | ||||||||||||||||||||||||||||||||||||||||||||||||
Online campus map: | www.northland.edu/ wp-content/uploads/2015/ 07/CampusMap.pdf |
||||||||||||||||||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||||||||||||||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Campus housing available to all unmarried students regardless of year: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Housing types (% in housing type, if given): | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Percent of freshmen who live in school housing: | 95% | ||||||||||||||||||||||||||||||||||||||||||||||||
Percent of students who live in school housing: | 74% | ||||||||||||||||||||||||||||||||||||||||||||||||
Percent of students who live off campus: | 26% | ||||||||||||||||||||||||||||||||||||||||||||||||
Students required to live on campus: | All unmarried students under age 21 must live on campus for six semesters. | ||||||||||||||||||||||||||||||||||||||||||||||||
Student conduct policies: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol is permitted on campus to students of legal age: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||||||||||||||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||||||||||||||||||||||||||||||||
Every student is required to take a computer course: | no | ||||||||||||||||||||||||||||||||||||||||||||||||
Computer equipment is provided in: | residence halls, library, computer center/lab(s), student center | ||||||||||||||||||||||||||||||||||||||||||||||||
Total number of microcomputers available to students: | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||
Other computer facilities/services: | Wireless network. | ||||||||||||||||||||||||||||||||||||||||||||||||
Internet access provided to all students: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||
E-mail services/accounts provided to all students: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Museums and other special academic buildings/equipment on campus: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||||||||||||||||||||||||||||||
Remedial learning services: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Additional services offered: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Counseling services: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Career placement services: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Services for students with disabilities: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Amount of campus that is accessible to physically handicapped: | mostly | ||||||||||||||||||||||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||||||||||||||||||||||||||||||||
Student activities: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
School newspaper(s): | Drifts | ||||||||||||||||||||||||||||||||||||||||||||||||
Number of honor societies: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||||||||||||||||||||||||||||||
School has an athletic program: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Athletic director: | Kim Falkenhagen, Director of Athletics |
||||||||||||||||||||||||||||||||||||||||||||||||
Athletic department's mailing address: | Director of Athletics, Northland College, 1411 Ellis Avenue, Ashland, WI 54806, |
||||||||||||||||||||||||||||||||||||||||||||||||
School colors: | navy and orange | ||||||||||||||||||||||||||||||||||||||||||||||||
School mascot: | Lumberjacks/Lumberjills | ||||||||||||||||||||||||||||||||||||||||||||||||
Athletic conference memberships: | UMAC conference, NCHA conference (hockey), NACC conference (golf) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Percent of students in varsity/club intercollegiate sports: | 25% | ||||||||||||||||||||||||||||||||||||||||||||||||
Athletic facilities: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Intramural/Recreational sports: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
GETTING AWAY | |||||||||||||||||||||||||||||||||||||||||||||||||
Public transportation serves campus: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Nearest international airport: | Duluth (70 miles) | ||||||||||||||||||||||||||||||||||||||||||||||||
Nearest other airport: | Duluth (70 miles) | ||||||||||||||||||||||||||||||||||||||||||||||||
Nearest passenger train service: | Superior, WI (65 miles) | ||||||||||||||||||||||||||||||||||||||||||||||||
Nearest passenger bus service: | Ironwood, MI (65 miles) | ||||||||||||||||||||||||||||||||||||||||||||||||
PAYING THE BILLS | |||||||||||||||||||||||||||||||||||||||||||||||||
Institutional employment is available: | no | ||||||||||||||||||||||||||||||||||||||||||||||||
Off-campus employment opportunities for undergraduates are: | good | ||||||||||||||||||||||||||||||||||||||||||||||||
Freshmen are discouraged from working for first term: | no | ||||||||||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|