National Application Center :: campus tours :: County College of Morris costs & financial aid
Plan, explore, and apply to college using these great tools.
County College of Morris
Screen last updated on: December 2016 | |||||||||||||
The financial aid information below is valid for the 2015 academic year. |
|||||||||||||
FINANCIAL AID OFFICE | |||||||||||||
Financial aid officer: | Harvey Willis, Director of Financial Aid |
||||||||||||
Contacting the office: | 973 328-5230 973 328-5237 (fax) |
||||||||||||
FAFSA number: | 007106 | ||||||||||||
EXPENSES | |||||||||||||
Undergraduate tuition: | $8,190; $11,340 out-of-state | ||||||||||||
Tuition notes: | in-state tuition based on per credit hour, out-of-state tuition based on $378 per credit hour for 30 hrs/yr, no tuition for state residents | ||||||||||||
APPLYING FOR AID | |||||||||||||
|
|||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||
Types of loans available: | |||||||||||||
| |||||||||||||
Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Non-need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|