National Application Center :: campus tours :: Davis College costs & financial aid
Plan, explore, and apply to college using these great tools.
Davis College
Davis College
4747 Monroe Street
Toledo, OH 43623
Official telephone: (419) 473-2700
Toll-free telephone: (800) 477-7021
Fax number: (419) 473-2472
Website: www.daviscollege.edu
4747 Monroe Street
Toledo, OH 43623
Official telephone: (419) 473-2700
Toll-free telephone: (800) 477-7021
Fax number: (419) 473-2472
Website: www.daviscollege.edu
Screen last updated on: December 2016 | |||||||||
The financial aid information below is valid for the 2014 academic year. |
|||||||||
FINANCIAL AID OFFICE | |||||||||
Financial aid officer: | Melisss Kosinski, Director of Financial Aid |
||||||||
Contacting the office: | 419-473-2700 419-473-2472 (fax) mkosinski@ daviscollege.edu |
||||||||
FAFSA number: | 004855 | ||||||||
EXPENSES | |||||||||
Undergraduate tuition: | $12,600; $12,600 out-of-state | ||||||||
Tuition notes: | in-state tuition based on per credit hour, out-of-state tuition based on per credit hour | ||||||||
Additional required fees: | $1,050 | ||||||||
Book fees: | $1,500 | ||||||||
APPLYING FOR AID | |||||||||
|
|||||||||
School participates in Federal Work-Study Program: | yes | ||||||||
Percent of students who received aid that participated in Federal Work Study: | 100% | ||||||||
TYPES OF AID AVAILABLE | |||||||||
Types of loans available: | |||||||||
| |||||||||
Types of payment plans: | |||||||||
| |||||||||
Need-based scholarships/grants available: | |||||||||
| |||||||||
Non-need-based scholarships/grants available: | |||||||||
| |||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|