National Application Center :: campus tours :: DeVry University - Phoenix academics
Plan, explore, and apply to college using these great tools.
DeVry University - Phoenix
DeVry University - Phoenix
2149 West Dunlap Avenue
Phoenix, AZ 85021
Official telephone: (602) 749-7301
Fax number: (602) 870-1209
Website: www.phx.devry.edu
2149 West Dunlap Avenue
Phoenix, AZ 85021
Official telephone: (602) 749-7301
Fax number: (602) 870-1209
Website: www.phx.devry.edu
Screen last updated on: December 2016 | |||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||
Total undergraduates: | 644 | ||||||||||||||||||
Full-time undergraduates: | 345 | ||||||||||||||||||
Part-time undergraduates: | 299 | ||||||||||||||||||
Total graduate students: | 111 | ||||||||||||||||||
Full-time graduate students: | 12 | ||||||||||||||||||
Part-time graduate students: | 99 | ||||||||||||||||||
Average age of full-time undergraduates: | 27 | ||||||||||||||||||
U.S. region where majority of students come from: | Southwest | ||||||||||||||||||
Percent of full-time U.S. undergraduates from out of state: | 10% | ||||||||||||||||||
First-year student enrollment breakdown: | |||||||||||||||||||
| |||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||
| |||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||
Campus size: | 12 acres | ||||||||||||||||||
City or town school is located in: | Phoenix | ||||||||||||||||||
Population of city/town: | 1,513,367 | ||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||
Institution offers housing: | no | ||||||||||||||||||
Percent of students who live off campus: | 100% | ||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||
Computer equipment is provided in: | library, computer center/lab(s) | ||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||
Number of social fraternities on campus: | 0 | ||||||||||||||||||
Number of social sororities on campus: | 0 | ||||||||||||||||||
Number of honor societies: | 1 | ||||||||||||||||||
Campus-based religious organizations: | |||||||||||||||||||
| |||||||||||||||||||
Minority student organizations: | |||||||||||||||||||
| |||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||
| |||||||||||||||||||
ATHLETICS | |||||||||||||||||||
School has an athletic program: | no | ||||||||||||||||||
Athletic director: | Athletic Director | ||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|