National Application Center :: campus tours :: DeVry University - Irving academics
Plan, explore, and apply to college using these great tools.
DeVry University - Irving
DeVry University - Irving
4800 Regent Boulevard, Suite 200
Irving, TX 75063
Official telephone: (972) 929-6777
Fax number: (972) 929-6778
Website: www.devry.edu
4800 Regent Boulevard, Suite 200
Irving, TX 75063
Official telephone: (972) 929-6777
Fax number: (972) 929-6778
Website: www.devry.edu
Screen last updated on: December 2016 | |||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||
Total undergraduates: | 493 | ||||||||||||||||||||
Full-time undergraduates: | 194 | ||||||||||||||||||||
Part-time undergraduates: | 299 | ||||||||||||||||||||
Total graduate students: | 235 | ||||||||||||||||||||
Full-time graduate students: | 48 | ||||||||||||||||||||
Part-time graduate students: | 187 | ||||||||||||||||||||
Average age of full-time undergraduates: | 31 | ||||||||||||||||||||
U.S. region where majority of students come from: | Southwest | ||||||||||||||||||||
Percent of full-time U.S. undergraduates from out of state: | 4% | ||||||||||||||||||||
First-year student enrollment breakdown: | |||||||||||||||||||||
| |||||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||||
| |||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||
Campus size: | 9 acres | ||||||||||||||||||||
City or town school is located in: | Irving, TX | ||||||||||||||||||||
Population of city/town: | 228,653 | ||||||||||||||||||||
Nearest major city: | Dallas | ||||||||||||||||||||
Distance of nearest major city: | 9 miles | ||||||||||||||||||||
Population of nearest major city: | 1,257,676 | ||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||
Institution offers housing: | no | ||||||||||||||||||||
Percent of students who live off campus: | 100% | ||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||
Computer equipment is provided in: | library, computer center/lab(s) | ||||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||||
Number of social fraternities on campus: | 0 | ||||||||||||||||||||
Number of social sororities on campus: | 0 | ||||||||||||||||||||
Number of honor societies: | 1 | ||||||||||||||||||||
Campus-based religious organizations: | |||||||||||||||||||||
| |||||||||||||||||||||
Minority student organizations: | |||||||||||||||||||||
| |||||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||||
| |||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||
School has an athletic program: | no | ||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|