National Application Center :: campus tours :: Daemen University costs & financial aid
Plan, explore, and apply to college using these great tools.
Daemen University
Daemen University
4380 Main Street
Amherst, NY 14226-3592
Official telephone: (716) 839-3600
Toll-free telephone: (800) 462-7652
Fax number: (716) 839-8516
Website: www.daemen.edu
4380 Main Street
Amherst, NY 14226-3592
Official telephone: (716) 839-3600
Toll-free telephone: (800) 462-7652
Fax number: (716) 839-8516
Website: www.daemen.edu
Screen last updated on: December 2016 | |||||||||||||
The financial aid information below is valid for the 2015 academic year. |
|||||||||||||
FINANCIAL AID OFFICE | |||||||||||||
Financial aid officer: | Jeffrey Pagano, Financial Aid Director |
||||||||||||
Contacting the office: | 716 839-8254 716 839-8378 (fax) financial_aid@daemen.edu |
||||||||||||
FAFSA number: | 002808 | ||||||||||||
EXPENSES | |||||||||||||
Undergraduate tuition: | $26,400; $26,400 out-of-state | ||||||||||||
Additional required fees: | $540 | ||||||||||||
Book fees: | $1,000 | ||||||||||||
Miscellaneous expenses: | $1,500 | ||||||||||||
Other expenses: | Transportation, personal. | ||||||||||||
Combined room and board expenses: | $12,025 - $14,050 | ||||||||||||
APPLYING FOR AID | |||||||||||||
|
|||||||||||||
Date award notification begins: | February 1 | ||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||
Types of loans available: | |||||||||||||
| |||||||||||||
Parent loans packaged to meet need: | yes | ||||||||||||
First-year loan package range: | $1,000 - $5,500 | ||||||||||||
Undergraduate loan package range: | $460 - $20,500 | ||||||||||||
Types of payment plans: | |||||||||||||
| |||||||||||||
Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Non-need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
First-year scholarship/grant award range: | $200 - $25,995 (full tuition) | ||||||||||||
Undergraduate scholarship/grant award range: | $500 - $25,995 (full tuition) | ||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|