National Application Center :: campus tours :: East-West University campus highlights
Plan, explore, and apply to college using these great tools.
East-West University
East-West University
816 South Michigan Avenue
Chicago, IL 60605
Official telephone: (312) 939-0111
Toll-free telephone: (877) 398-9376
Fax number: (312) 939-0083
Website: www.eastwest.edu
816 South Michigan Avenue
Chicago, IL 60605
Official telephone: (312) 939-0111
Toll-free telephone: (877) 398-9376
Fax number: (312) 939-0083
Website: www.eastwest.edu
Screen last updated on: December 2016 | ||||
The admissions information below is valid for the 2016 academic year. |
||||
ADMISSIONS OFFICE | ||||
Admissions officer: | Mettha M. Ross, Director of Admissions |
|||
Contacting the office: | 312 939-0111 312 939-0083 (fax) seeyou@eastwest.edu |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | no | |||
Freshmen are accepted for terms other than fall: | yes | |||
Percent of freshmen who enter in terms other than fall: | 20% | |||
Application fee: | $40 | |||
Can the application fee be waived? | yes | |||
Are refunds available on the application fee? | no | |||
Is the Common Application form accepted? | yes | |||
Supplemental forms required for those using Common Application: | yes | |||
High school graduation is: | required, GED is accepted | |||
A general college preparatory program is: | recommended | |||
Campus visit is: | recommended | |||
Interview is: | required | |||
Off-campus interview: | can be arranged with admissions representative | |||
Standardized test requirements: | SAT I or ACT considered if submitted, SAT II considered if submitted | |||
School's test preference: | no preference | |||
Aside from admissions, test scores are used for: | counseling, placement | |||
School has formalized early decision program: | no | |||
School has early action program: | no | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Admissions is need blind: | yes | |||
Test taken by majority of applicants: | ACT | |||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | ||||
Notification of admission: | on a rolling basis | |||
Acceptance of admission: | no set date | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
School has a waiting list policy: | no | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|