National Application Center :: campus tours :: College of Eastern Idaho campus highlights
Plan, explore, and apply to college using these great tools.
College of Eastern Idaho
College of Eastern Idaho
1600 South 25th East
Idaho Falls, ID 83404
Official telephone: (208) 524-3000
Toll-free telephone: (800) 662-0261
Fax number: (208) 525-7026
Website: www.eitc.edu/index.cfm
1600 South 25th East
Idaho Falls, ID 83404
Official telephone: (208) 524-3000
Toll-free telephone: (800) 662-0261
Fax number: (208) 525-7026
Website: www.eitc.edu/index.cfm
Screen last updated on: December 2016 | |||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||
ADMISSIONS OFFICE | |||||||||
Admissions officer: | Sandy Bland, Admissions Clerk |
||||||||
Contacting the office: | 208 524-3000, extension 3390 800 662-0261, extension 3390 (toll free) 208 525 7026 (fax) pamala.levan@my.eitc.edu |
||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||
Is there an application deadline for fall? | no | ||||||||
Application fee: | $15 | ||||||||
Can the application fee be waived? | yes | ||||||||
Are refunds available on the application fee? | no | ||||||||
Is the Common Application form accepted? | yes | ||||||||
Supplemental forms required for those using Common Application: | no | ||||||||
High school graduation is: | required, GED is accepted | ||||||||
Interview is: | recommended | ||||||||
Standardized test requirements: | ACT considered if submitted, SAT I or ACT not used, SAT II not used | ||||||||
High school units required or recommended: | |||||||||
| |||||||||
School has concurrent enrollment program for high school: | yes | ||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||
Admissions is need blind: | yes | ||||||||
Combined ACT middle 50% range: | 20 - 26 | ||||||||
Test taken by majority of applicants: | ACT | ||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||
Notification of admission: | on a rolling basis | ||||||||
Acceptance of admission: | no set date | ||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||
Number of completed applications received: | 231 | ||||||||
Number of applicants offered admission: | 85 (37%) | ||||||||
Number of applicants offered admission who enrolled: | 42 (49%) | ||||||||
Percent of freshmen who came from out of state: | 1% | ||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|