National Application Center :: campus tours :: Edison State Community College academics
Plan, explore, and apply to college using these great tools.
Edison State Community College
Edison State Community College
1973 Edison Drive
Piqua, OH 45356
Official telephone: (937) 778-8600
Fax number: (937) 778-1920
Website: www.edisonohio.edu
1973 Edison Drive
Piqua, OH 45356
Official telephone: (937) 778-8600
Fax number: (937) 778-1920
Website: www.edisonohio.edu
Screen last updated on: December 2016 | ||||||||||||||||
STUDENT PROFILE | ||||||||||||||||
Total undergraduates: | 1,354 | |||||||||||||||
Full-time undergraduates: | 241 | |||||||||||||||
Part-time undergraduates: | 1,113 | |||||||||||||||
Average age of full-time undergraduates: | 24 | |||||||||||||||
U.S. region where majority of students come from: | Midwest | |||||||||||||||
Percent of full-time U.S. undergraduates from out of state: | 1% | |||||||||||||||
CAMPUS ENVIRONMENT | ||||||||||||||||
Campus size: | 130 acres | |||||||||||||||
City or town school is located in: | Piqua | |||||||||||||||
Population of city/town: | 20,699 | |||||||||||||||
Locations of branch/satellite campuses: | Branch campus in Greenville, OH | |||||||||||||||
Nearest major city: | Dayton, OH | |||||||||||||||
Distance of nearest major city: | 28 miles | |||||||||||||||
Population of nearest major city: | 143,355 | |||||||||||||||
Online campus map: | www.edisonohio.edu/ Piqua-Campus-Facility-Map |
|||||||||||||||
LIVING ON CAMPUS | ||||||||||||||||
Institution offers housing: | no | |||||||||||||||
Student conduct policies: | ||||||||||||||||
| ||||||||||||||||
STUDY FACILITIES | ||||||||||||||||
Every student is required to lease or own a computer: | no | |||||||||||||||
Every student is required to take a computer course: | yes | |||||||||||||||
Computer equipment is provided in: | library, computer center/lab(s), student center | |||||||||||||||
Internet access provided to all students: | yes | |||||||||||||||
E-mail services/accounts provided to all students: | yes | |||||||||||||||
School has a library on campus: | yes | |||||||||||||||
ASSISTANCE SERVICES | ||||||||||||||||
Additional services offered: | ||||||||||||||||
| ||||||||||||||||
Career placement services: | ||||||||||||||||
| ||||||||||||||||
SOCIAL ACTIVITIES | ||||||||||||||||
Student activities: | ||||||||||||||||
| ||||||||||||||||
Other student organizations, musical groups, activities, and committees: | ||||||||||||||||
| ||||||||||||||||
ATHLETICS | ||||||||||||||||
School has an athletic program: | yes | |||||||||||||||
Athletic director: | Nate Cole, Director of Student Life and Athletics |
|||||||||||||||
Athletic conference memberships: | NJCAA, Ohio Community College Athletic Association | |||||||||||||||
|
||||||||||||||||
Athletic facilities: | ||||||||||||||||
| ||||||||||||||||
Intramural/Recreational sports: | ||||||||||||||||
| ||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|