National Application Center :: campus tours :: Barnard College costs & financial aid
Plan, explore, and apply to college using these great tools.
Barnard College
Barnard College
3009 Broadway
New York, NY 10027
Official telephone: (212) 854-5262
Website: www.barnard.edu
3009 Broadway
New York, NY 10027
Official telephone: (212) 854-5262
Website: www.barnard.edu
Screen last updated on: December 2016 | |||||||||||||||||||||||||||||||||
The financial aid information below is valid for the 2014 academic year. |
|||||||||||||||||||||||||||||||||
FINANCIAL AID OFFICE | |||||||||||||||||||||||||||||||||
Financial aid officer: | Nanette DiLauro, Director of Financial Aid |
||||||||||||||||||||||||||||||||
Contacting the office: | 212 854-2154 212 854-2902 (fax) finaid@barnard.edu |
||||||||||||||||||||||||||||||||
FAFSA number: | 002708 | ||||||||||||||||||||||||||||||||
CSS/PROFILE number: | 2038 | ||||||||||||||||||||||||||||||||
EXPENSES | |||||||||||||||||||||||||||||||||
Undergraduate tuition: | $50,794; $50,794 out-of-state | ||||||||||||||||||||||||||||||||
Book fees: | $1,150 | ||||||||||||||||||||||||||||||||
Miscellaneous expenses: | $2,016 | ||||||||||||||||||||||||||||||||
Other expenses: | Transportation, miscellaneous. | ||||||||||||||||||||||||||||||||
Combined room and board expenses: | $15,598 | ||||||||||||||||||||||||||||||||
APPLYING FOR AID | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Date award notification begins: | April 1 | ||||||||||||||||||||||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||||||||||||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||||||||||||||||||||||
Types of loans available: | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Parent loans packaged to meet need: | no | ||||||||||||||||||||||||||||||||
Types of payment plans: | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Need-based scholarships/grants available: | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|