National Application Center :: campus tours :: Full Sail University academics
Plan, explore, and apply to college using these great tools.
Full Sail University
Full Sail University
3300 University Boulevard
Winter Park, FL 32792-7429
Official telephone: (407) 679-6333
Toll-free telephone: (800) 226-7625
Fax number: (407) 678-0070
Website: www.fullsail.edu
3300 University Boulevard
Winter Park, FL 32792-7429
Official telephone: (407) 679-6333
Toll-free telephone: (800) 226-7625
Fax number: (407) 678-0070
Website: www.fullsail.edu
Screen last updated on: December 2016 | ||||
STUDENT PROFILE | ||||
U.S. region where majority of students come from: | Northeast | |||
CAMPUS ENVIRONMENT | ||||
Campus size: | 191 acres | |||
City or town school is located in: | Winter Park | |||
Population of city/town: | 28,074 | |||
Nearest major city: | Orlando | |||
Distance of nearest major city: | 10 miles | |||
Population of nearest major city: | 235,860 | |||
LIVING ON CAMPUS | ||||
Institution offers housing: | no | |||
Student conduct policies: | ||||
| ||||
Alcohol is permitted on campus to students of legal age: | no | |||
STUDY FACILITIES | ||||
Every student is required to lease or own a computer: | no | |||
Every student is required to take a computer course: | yes | |||
School has a library on campus: | yes | |||
ASSISTANCE SERVICES | ||||
Additional services offered: | ||||
| ||||
Counseling services: | ||||
| ||||
Career placement services: | ||||
| ||||
Services for students with disabilities: | ||||
| ||||
SOCIAL ACTIVITIES | ||||
International student organizations: | ||||
| ||||
Other student organizations, musical groups, activities, and committees: | ||||
| ||||
ATHLETICS | ||||
School has an athletic program: | no | |||
GETTING AWAY | ||||
Public transportation serves campus: | yes | |||
Nearest international airport: | Orlando (10 miles) | |||
Nearest passenger train service: | Winter Park (4 miles) | |||
Nearest passenger bus service: | Winter Park (4 miles) | |||
PAYING THE BILLS | ||||
Off-campus employment opportunities for undergraduates are: | fair | |||
Freshmen are discouraged from working for first term: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|