National Application Center :: campus tours :: Glen Oaks Community College academics
Plan, explore, and apply to college using these great tools.
Glen Oaks Community College
Glen Oaks Community College
no
Official telephone: (269) 467-9945
Toll-free telephone: (888) 994-7818
Fax number: (269) 467-9068
Website: https://www.glenoaks.edu/Pages/default.aspx
no
Official telephone: (269) 467-9945
Toll-free telephone: (888) 994-7818
Fax number: (269) 467-9068
Website: https://www.glenoaks.edu/Pages/default.aspx
Screen last updated on: December 2016 | |||||||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||||||
Campus size: | 300 acres | ||||||||||||||||||||||||
City or town school is located in: | Centreville | ||||||||||||||||||||||||
Population of city/town: | 1,417 | ||||||||||||||||||||||||
Nearest major city: | Kalamazoo | ||||||||||||||||||||||||
Distance of nearest major city: | 30 miles | ||||||||||||||||||||||||
Population of nearest major city: | 75,548 | ||||||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||||||
Institution offers housing: | no | ||||||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||||||
Additional services offered: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Career placement services: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||||||||
Student activities: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||||||
School has an athletic program: | yes | ||||||||||||||||||||||||
Athletic director: | Steve Proefrock, Athletic Director |
||||||||||||||||||||||||
Athletic conference memberships: | NJCAA | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Intramural/Recreational sports: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
PAYING THE BILLS | |||||||||||||||||||||||||
Off-campus employment opportunities for undergraduates are: | good | ||||||||||||||||||||||||
Freshmen are discouraged from working for first term: | no | ||||||||||||||||||||||||
AFTER GRADUATION | |||||||||||||||||||||||||
List of four-year colleges most often selected by recent graduates: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|