National Application Center :: campus tours :: SUNY Buffalo State University admissions
Plan, explore, and apply to college using these great tools.
SUNY Buffalo State University
SUNY Buffalo State University
1300 Elmwood Avenue
Buffalo, NY 14222
Official telephone: (716) 878-4000
Fax number: (716) 878-3039
Website: www.buffalostate.edu
1300 Elmwood Avenue
Buffalo, NY 14222
Official telephone: (716) 878-4000
Fax number: (716) 878-3039
Website: www.buffalostate.edu
Screen last updated on: December 2016 | ||||
ACADEMIC CALENDAR | ||||
Semester/term begin dates: | in late August and late January. | |||
Calendar system: | semester system (two terms comprise academic year) | |||
Month(s) in which new student orientation is held: | Orientation for new students held in July, August, and January. | |||
Number and length of summer sessions: | Five summer sessions, two of six weeks each and three of three weeks each. | |||
ACADEMIC EXPERIENCE | ||||
Majors with the highest enrollment: | business administration, criminal justice, communications | |||
Majors with the lowest enrollment: | philosophy, anthropology, geography | |||
Average freshman GPA: | 2.4 on a 4.0 scale | |||
Percent of full-time freshman students who returned for sophomore year: | 71% | |||
Total faculty: | 425 men, 423 women | |||
Full-time faculty: | 202 men, 178 women | |||
Part-time faculty: | 223 men, 245 women | |||
Graduation rate: | 49% within six years | |||
REQUIRED UNDERGRADUATE CURRICULUM | ||||
General education/core curriculum is required: | yes | |||
Minor requirements: | not required for graduation | |||
Physical education is required: | no | |||
There are religious requirements for graduation: | no | |||
PROGRAMS OFFERED | ||||
Special programs offered: | ||||
| ||||
Education certifications are offered: | yes | |||
Education certifications: | ||||
| ||||
Graduate schools/programs are offered: | yes | |||
Qualified undergraduates may take graduate-level classes: | yes | |||
Domestic off-campus semester-away programs: | Washington Semester (American University), Albany semester. | |||
Study abroad opportunities: | ||||
| ||||
Army ROTC: | offered off-campus at Canisius Coll. | |||
Navy ROTC: | not offered | |||
Air Force ROTC: | not offered | |||
LIST OF MAJORS | ||||
| ||||
| ||||
ADVANCED CREDIT/PLACEMENT | ||||
Credit placement options: | ||||
| ||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|