National Application Center :: campus tours :: Grambling State University costs & financial aid
Plan, explore, and apply to college using these great tools.
Grambling State University
Grambling State University
Box 607
Grambling, LA 71245
Official telephone: (318) 247-3811
Toll-free telephone: (800) 569-4714
Website: www.gram.edu
Box 607
Grambling, LA 71245
Official telephone: (318) 247-3811
Toll-free telephone: (800) 569-4714
Website: www.gram.edu
Screen last updated on: December 2016 | |||||||||
The financial aid information below is valid for the 2015 academic year. |
|||||||||
FINANCIAL AID OFFICE | |||||||||
Financial aid officer: | Sherita Robertson, Interim Director of Financial Aid |
||||||||
Contacting the office: | 318 274-6675 800 761-8077 (toll free) 318 274-3358 (fax) |
||||||||
FAFSA number: | 002006 | ||||||||
EXPENSES | |||||||||
Undergraduate tuition: | $7,159; $16,182 out-of-state | ||||||||
APPLYING FOR AID | |||||||||
|
|||||||||
School participates in Federal Work-Study Program: | yes | ||||||||
TYPES OF AID AVAILABLE | |||||||||
Types of loans available: | |||||||||
| |||||||||
Parent loans packaged to meet need: | yes | ||||||||
Types of payment plans: | |||||||||
| |||||||||
Need-based scholarships/grants available: | |||||||||
| |||||||||
Non-need-based scholarships/grants available: | |||||||||
| |||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|