National Application Center :: campus tours :: Green River College costs & financial aid
Plan, explore, and apply to college using these great tools.
Green River College
Screen last updated on: December 2016 | |||||||||||||
The financial aid information below is valid for the 2015 academic year. |
|||||||||||||
FINANCIAL AID OFFICE | |||||||||||||
Financial aid officer: | Mary Edington, Director of Financial Aid |
||||||||||||
Contacting the office: | 253 833-9111, extension 2249 | ||||||||||||
FAFSA number: | 003780 | ||||||||||||
EXPENSES | |||||||||||||
Undergraduate tuition: | $9,900; $9,900 out-of-state | ||||||||||||
Additional required fees: | $531 | ||||||||||||
Book fees: | $1,173 | ||||||||||||
APPLYING FOR AID | |||||||||||||
|
|||||||||||||
Date award notification begins: | June 1 | ||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||
Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Non-need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|